06/05 | 0800 | In the last 24 hour operational period OSC / CSR experienced light initial attack |
06/04 | 0800 | The National Preparedness has elevated to Preparedness Level 2 |
6/02 | 0800 | Light initial attack experienced yesterday. Del Rosa HS have been mobilized to Silver City NM and Los Padres HS have been mobilize to Tucson Az. |
5/30 | 0800 | Light to moderate initial attack experienced yesterday. |
5/29 | 1800 | Gavilan CA-RRU-47363 Fire has burned 46+ acres of Grass and brush. Fire began as result of a vehicle fire into the vegetation. Lake Mathews Dr X Rolling Meadows Lake Mathews Area. Fire is contained and under investigation. |
5/29 | 1800 | Vista CA-RRU-47353 Fire has burned 10+ acres of grass and brush in the area of Avenida La Cresta X Paseo de Flores, La Cresta area. No Structures threatened, estimated be contained at 1730 hours. Fire remains under investigation. |
5/29 | 0800 | The National Weather Service, San Diego, has issued a wind advisory for San Bernardino and Riverside County valleys and the Inland Empire which will remain in effect until 1400 today. |
5/29 | 0800 | The high wind warning will be allowed to expire for: Ventura County mountains, Los Angeles County mountains, excluding the Santa Monica range, including Lockwood valley, Mount Pinos, Acton... Mount Wilson and Sandberg. |
5/29 | 0800 | A fuels and fire behavior advisory has been issued for Alaska: http://fire.ak.blm.gov/content/weather/outlooks/ffbehavior.pdf Crews and overhead are being assigned to Alaska. Please take a look at the advisory if you or your personnel may be dispatched to Alaska. |
5/28 | 1800 | Inyo NF cancelled the Bureau of Land Management communications unit as they have established some telephone and radio capacity. |
5/28 | 0800 | 6 Type I Federal Handcrews have been mobilized to Arizona. (Vista Grande, El Cariso, Laguna, Dalton, Crane Valley, Fulton Hot Shots) |
5/28 | 0800 | The National Weather Service, Oxnard, has issued a high wind watch for portions of Southwestern California mountains-Ventura County Mountains and Los Angeles County mountains, excluding the Santa Monica range, Including: Lockwood valley, Mount Pinos, Acton and Mount Wilson beginning Friday evening and subsiding Saturday morning. http://www.wrh.noaa.gov/sgx/ |
5/27 | 1500 | River CA-BDC-1026347 90 acres, 90% contained |
5/27 | 0600 | Fairview CA-RRU-046366 109 acres, 100% contained. |
5/26 | 0000 | River CA-BDC-1026347 Started at 0000 hrs. near Victorville. |
5/26 | 1200 | Fairview CA-RRU-046366 Started at 1200 hrs. near Fairview Rd. at Bautista Rd. in the Hemet area in 4 chaparral. |
5/26 | 0800 | Memorial Day Weekend Marks the Start of the Camping Season on the San Bernardino National Forest |
5/22 | 1700 | The Red Flag Warnings were allowed to expire. |
5/22 | 0800 | The National Weather Service, Las Vegas NV and San Diego have issued a Red Flag Warning for the Northwest Deserts/Northwest plateau- Mojave Desert including Morongo valley/yucca valley, High Deserts of the Apple and Lucerne valleys, Coachella valley, Palm Springs South Coast Desert District- San Diego county deserts-Including the Anza Borrego desert state park beginning 1100 hours PDT through 2300 hours PDT Saturday due to gusty Southwest winds and low relative humidity http://www.wrh.noaa.gov/sgx/ |
5/22 | 0800 | 5/22 McKinley Fire burned 1028 acres of grass and is 100% contained with fire transitioned back to Corona Fire department as of 1900 hours on 5/21 |
5/21 | 1630 | McKinley CA-RRU 44545, Fire has burned 900 acres of grass and 70% contained with a total of 233 personnel activated under Unified Command with CALFIRE and the City of Corona Fire Department. The majority of acres burned are within The City of Corona |
5/21 | 1630 | McKinley CA-RRU 44545, McKinley street c/o Indiana Ave. near City of Corona. Fire has burned 200 acres of grass. Incident has a potential for 500 acres and is a threat to structures. 81 degrees RH21% winds N/W @12 mph |
5/17 | 1800 | Cotton Fire-San Luis Obispo County 2,044 acres, 100% contained. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read our blog at http://eclecticarcania.blogspot.com/
Visit me on Facebook at http://www.facebook.com/derkimster
__._,_.___
No comments:
Post a Comment