Date | Time | News and Notes |
07/27 | 1740 | West Fire (CA-KRN-021461) 400 acres, 0% percent contained, |
07/27 | 1720 | Bull Fire (CA-SQF-2701) 11,000 acres, 0% percent contained. |
07/27 | 1542 | West Fire (CA-KRN-021461) 250 acres, 0% percent contained, started at 1416 hrs. in timber w/ grass understory SE of the city of Tehachapi. Evacuations have been ordered for the Old West Ranch Community. An evacuation center is established at Old Jacobson Middle School. |
07/27 | 1500 | The Mono Fire (CA-INF -934) 900 acres, 5% percent contained. |
07/27 | 1200 | The Potato Fire (NV-HTF-701) is now 632 acres and 100% contained. |
07/27 | 1000 | Bull Fire (CA-SQF-2701) 5052 acres, 0% percent contained |
07/27 | 0800 | The Bull Fire (CA-SQF-2701) is now 4,500 acres with 5% percent containment. Opliger's Type I Incident Management Team will assume command of the incident at 1800 tonight. Rapid rates of spread were observed during the evening. Evacuations and road closures are now in effect. There are 5 residences that were damaged. The Mono Fire (CA-INF -934) is now 500 acres with 5% percent contained. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read our blog at http://eclecticarcania.blogspot.com/
Visit me on Facebook at http://www.facebook.com/derkimster
__._,_.___
No comments:
Post a Comment