For those who are interested, here is a list of Earthquakes over 4mw since the 1st of July around the Pacific Area.
Who said it was quiet tectonically? :-)
From my USGS ENS
2010-07-01 16:57:49 (Mb 5.7)
2010-07-02 06:04:04 (Mw 6.4)
2010-07-02 18:23:10 (Mb 5.5)
2010-07-04 06:57:46 (Mw 5.6) OFF COAST OF NORTHERN
2010-07-04 21:55:51 (M 6.4) NEAR EAST COAST OF
2010-07-07 23:53:33 (Ml 5.7)
2010-07-07 23:53:33 REVISED: (Mw 5.4) SOUTHERN
2010-07-10 05:39:44 (Mw 5.5)
2010-07-10 11:43:32 (Mw 6.2) SOUTH OF
2010-07-10 12:54:19 (Mw 5.8)
2010-07-12 00:11:18 (Mb 6.2)
2010-07-13 23:56:30 (M 5.6) PAPUA,
2010-07-14 08:32:22 (Mw 6.5)
2010-07-14 11:01:30 (Mw 5.6) ANDREANOF ISLANDS,
2010-07-14 15:05:51 (Mw 5.7) ARAUCANIA,
2010-07-17 06:07:43 (Mb 5.7)
2010-07-18 05:56:49 (Mw 6.7)
2010-07-18 13:04:13 (Mw 6.9)
2010-07-18 13:35:01 (Mw 6.8)
2010-07-18 13:35:02 REVISED: (Mw 7.3) NEW BRITAIN REGION, P.N.G. -6.0 150.5 (d09b)
2010-07-18 19:48:09 (Mw 5.8)
2010-07-19 08:20:31 (Mw 5.8)
2010-07-19 08:23:14 (Mb 5.5)
2010-07-20 17:19:52 (Mw 5.5) SOUTHERN MID-ATLANTIC RIDGE -29.1 -13.2 (d09b)
2010-07-20 19:18:23 (Mw 6.3)
2010-07-20 19:38:10 (Mw 5.8)
2010-07-20 20:31:11 (M 5.9)
2010-07-20 20:31:09 REVISED: (Mw 5.6) NEW BRITAIN REGION, P.N.G. -6.0 150.7 (d09b)
2010-07-21 09:16:05 (M 5.9) NORTH OF HALMAHERA,
2010-07-22 05:04:01 (M 6.2)
2010-07-23 22:08:11 (Mb 6.9) MORO GULF,
2010-07-23 22:08:11 REVISED: (Mw 7.3) MORO GULF,
2010-07-23 22:51:11 (Mb 7.4) MORO GULF,
2010-07-23 23:15:08 (M 7.4) MORO GULF,
2010-07-24 05:35:01 (Mw 6.2) MORO GULF,
2010-07-25 03:39:22 (Mw 6.0)
2010-07-25 08:18:29 (Mb 5.6) MORO GULF,
2010-07-25 08:18:29 REVISED: (Mb 5.2) MORO GULF,
2010-07-25 12:56:59 (Mb 5.8)
2010-07-24 05:35:01 REVISED: (Mw 6.5) MORO GULF,
2010-07-26 17:08:53 (Mb 5.6) NEW
2010-07-26 23:06:50 (Mb 5.7) MORO GULF,
2010-07-26 23:31:05 (Mb 5.5) NEAR EAST COAST OF
2010-07-28 11:31:50 (Mw 5.5)
2010-07-28 16:12:06 (Mb 5.3) OFF COAST OF
2010-07-29 07:31:56 (M 6.4) MORO GULF,
2010-07-28 11:31:46 (Mw 5.5)
2010-07-30 03:56:14 (Mw 6.2) OFF EAST COAST OF
2010-07-30 13:50:12 (Mb 5.6)
2010-07-30 14:41:28 (M 5.8) NEAR COAST OF
2010-07-30 14:41:29 REVISED: (Mb 5.0) NEAR COAST OF NICARAGUA 11.6 -86.7 (d09b)
2010-08-03 12:08:26 (Mw 6.3)
2010-08-03 22:30:29 (Mb 5.6) SOUTHEAST OF LOYALTY
2010-08-04 04:46:24 UPDATED: (M 5.9) KERMADEC ISLANDS REGION -27.0 -177.0 (d09b)
2010-08-04 07:15:33 UPDATED: (Mw 6.4) EASTERN NEW GUINEA REG., P.N.G. -5.5 146.8 (d09b)
2010-08-04 12:58:27 UPDATED: (Mw 6.1) ANDREANOF ISLANDS,
2010-08-05 06:01:47 UPDATED: (M 5.7)
Regards, Sam Point Townsville, Tropical North Queensland Australia
__._,_.___
No comments:
Post a Comment