Date | Time | News and Notes |
9/09/2012 | 0700 | CA-SHF Happy Fire. No movement is expected although spotting potential outside containment lines remains high. Saw crews continue mitigating snag hazard to firefighters and containment lines. |
9/09/2012 | 0650 | CA-SHF Stafford Fire. 3,491 acres. 15% contained. Mandatory evacuations on the eastern edge of Hayfork in the Morgan Hill, Wildwood, Wild Thing, Forest Avenue, Barker Valley and the Summit and Nelson road areas are in effect. Isolated torching, the rollout of burning material and short uphill runs were observed fire behavior on 9/8. |
9/09/2012 | 0750 | CA-NOD Likely Fire. 9,800 acres. 35% contained. Crews built direct line in areas that have large stands of unburned fuel between the indirect line and fire edge. Mop up and holding is on-going. So Cal IMT2 (Truett) has taken over command of this incident as of 06:00 There is a Red Flag warning for winds today in the fire area. |
9/09/2012 | 0615 | CA-SHF Bagley Fire. 46,011 acres. 82% contained.Crews continue to patrol and mop up along the McCloud River, back haul equipment and trash and continue suppression repair. |
9/09/2012 | 0615 | CA-MNF North Pass Fire. 41,983 acres. 89% contained. Smoldering fire behavior observed on 9/8 as mop up continues and excess resources are demobed. |
9/09/2012 | 0615 | CA-MEU Scotts Fire. 3,200 acres. 10% contained. The fire burned intensely with rapid rates of spread on Saturday in steep and innaccesible terrain. There is a red flag warning in effect for the fire area for gusty winds and low humidity. |
9/09/2012 | 0615 | CA-KNF Fort Complex Fire. 23,476 acres. 88% contained. Minimal fire growth on 9/8. The fire continued to burn slowly in the large pocket of fuel to the east of Upper Devil's Peak. |
9/09/2012 | 0615 | CA-LNU Sixteen Complex Fire. 17,968 acres. 80% contained. No fire perimeter growth is expected. Interior islands continue to burnout. Highways 16 and 20 are open with a smoke advisory. Expect full containment on 9/10/2012. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment