| Canyon Fire Incident Information: | |||
| Last Updated: | September 5, 2011 5:00 am | ||
| Date/Time Started: | September 4, 2011 11:30 am | ||
| Administrative Unit: | Kern County Fire | ||
| County: | Kern County | ||
| Location: | Blackburn Canyon Road at Snowshoe Lane, Tehachapi | ||
| Acres Burned: | 4,759 acres | ||
| Containment | 4,759 acres - 5% contained | ||
| Structures Destroyed: | 1 residence has been destroyed | ||
| Threatened: | 650 residences - 150 outbuildings | ||
| Evacuations: | Evacuations of Old West Ranch, Owens Ranch and extended evacuation orders to 2 miles south of Oak Creek and east of Willow Springs Rd. Road closures include Blackburn Canyon Rd, Water Canyon Rd and Oak Creek Rd | ||
| Injuries: | 1 | ||
| Cooperating Agencies: | CAL FIRE, Los Angeles County Fire, Santa Barbara County Fire, Ventura County Fire, Orange County Fire Authority, USFS, CHP, Tehachapi Police Dept, Kern County Sheriff's Office, Red Cross | ||
| Total Fire Personnel: | 600 (168 CAL FIRE) | ||
| Engines: | 69 (20 CAL FIRE) | ||
| Fire crews: | 21 (6 CAL FIRE) | ||
| Helicopters: | 2 | ||
| Dozers: | 10 (4 CAL FIRE) | ||
| Water tenders: | 4 | ||
| Conditions: | Firefighters are battling this blaze in steep, rugged terrain with heavy fuels. The high temperatures, low humidity and erratic winds are making conditions difficult for fire crews. | ||
| Phone Numbers | (661) 330-0133 (Kern County Public Information Officer) | ||
Source: http://cdfdata.fire.ca.gov/incidents/incidents_details_info?incident_id=578
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment