| Panther Fire Incident Information: | ||
| Last Updated: | May 2, 2013 3:30 am | |
| Date/Time Started: | May 1, 2013 9:12 am | |
| Administrative Unit: | CAL FIRE Butte Unit | |
| County: | Tehama County | |
| Location: | 140K3 Line, North of Butte Meadows | |
| Acres Burned: | 7,000 acres | |
| Containment | 7,000 acres and 10% containment | |
| Engines: | 27 engines | |
| Fire crews: | 497 Firefighters | |
| Dozers: | 8 Dozers | |
| Water tenders: | 5 Water Tenders | |
| Conditions: | Conditions are windy and dry. Burning in timber and timber slash. Moderate to rapid rate of spread in steep terrain. Fire is in the Mill Creek and Deer Creek drainages. There is no imminent structure or infrastructure threat. Fire is being driven by gusty down-canyon winds. Fire activities will not impact planned activities at the fairgrounds this weekend.Fire is actively burning in the Ishi Wilderness Area. | |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment