| Date | Time | News and Notes |
|---|---|---|
09/05/2013 | 1900 | CA-SRF Corral Complex: 12,295 acres, 73% contained. Expected containment 9/10. Unified Command, Pincha-Tulley/Mendes. The fire was smoldering and creeping with rolling material still a concern. Heavy dead logs within the interior continue to smolder. The fire is expected to slowly spread towards the southwest into Horse Linto Creek and to the northwest in the South Fork of Tish Tang Creek. There is potential for the fire to move to the west, which would threaten the eastern boundary of the Hoopa Valley Indian Reservation. CA-KNF Forks Complex: 35,892 acres, 66% contained. Expected containment 9/15. Johnson, NORCAL 2. Smoldering and creeping in isolated pockets of fuel accumulations well inside containment areas. There was a small amount of fire growth in Divs H/G where pockets of heavy fuels continue to burn in the China and Granite drainages. No movement of fire outside of the control lines is anticipated. CA-MDF Rail Fire: 75 acres, 0% containment. Fire continues to burn in heavy timber slash with numerous spot fires. Heavy use of aerial resources this afternoon moderated fire spread. Crews have constructed indirect dozer line on portions of the main fire, but spot fires continue to pose control problems. CA-MDF Davis Complex: Complex consists of four fires. Two fires on SRA lands have been contained at 11 acres. Two fires on FRA lands at 150 acres. 20% containment. Fire has burned through grass on to timber land. (Previously reported as a CA-LMU fire). |
09/05/2013 | 1715 | The National Interagency Coordination Center has moved to Preparedness Level 2. |
09/05/2013 | 1640 | CA-LMU Davis Fire: Four separate fires; located on Davis Creek, south of Goose Lake, burning in grass and timber. 100 acres, 0% contained. Rapid rate of spread. |
09/05/2013 | 1630 | CA-MDF Rail Fire. Fire is located 7 miles NW of Canby, burning in heavy timber slash. 25 acres, 0% containment. Heavy commitment of aerial resources. |
| 09/05/2013 | 0930 | National Weather Service - Reno has issued a Red Flag Warning from 1100 today to 2300 tonight for gusty winds and low humidity for the Lake Tahoe Basin, Eastern Sierra and the Sierra Front. http://forecast.weather.gov/wwamap/wwatxtget.php?cwa=sto&wwa=red flag warning |
| 09/05/2013 | 0730 | CA-SRF Corral Complex: 12,272 acres, 67% contained. Expected containment 9/10/2013. Pincha-Tulley/Mendes, Unified Command. Good relative humidity recovery with limited fire behavior overnight. The fire was smoldering and creeping, with rolling material still a concern. The fire was most active on the western side. Today, crews will continue to work direct where possible. Indirect line will be improved in certain areas with chipping. Rehab is continuing. Mop up will continue to 50 feet. Backhaul of equipment will continue as needed. CA-KNF Forks Complex:: 35,892 acres, 55% percent contained. Expected containment 9/15/2013. Johnson, NORCAL 2 Smoke levels have significantly diminished. Fire behavior is expected to remain minimal due to increased fine fuel moistures as a result of cloud cover and higher humidity. Resources continue to mop up, monitor fire and complete repair as appropriate. Demob will continue as resources time out. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment