| Quick Search FLOOD | ||||
| No | Time | Type | Location | Area |
| 0459 | 9:40AM | Traffic Collision - No Details | SB I5 AT EB I8 | San Diego |
| 0612 | 9:40AM | Roadway Flooding | SR1 AT US101 | Marin |
| 0455 | 9:38AM | Traffic Hazard | JAMACHA RD JSO HILLSDALE RD | El Cajon |
| 0445 | 9:32AM | Traffic Hazard | NB I5 AT LAS PULGAS RD | Oceanside |
| 0433 | 9:29AM | Roadway Flooding | WB WASHINGTON ST ONR TO NB SR163 | San Diego |
| 0418 | 9:23AM | Roadway Flooding | WB I8 TO NB I5 CON | San Diego |
| 0549 | 8:59AM | Roadway Flooding | BRIDGE ST JSO GILMAN SPRINGS RD | San Gorgonio Pass |
| 0373 | 8:57AM | Traffic Collision - No Details | EB SR94 JWO NB SR15 | San Diego |
| 0541 | 8:53AM | Traffic Collision - No Details | VAN BUREN BLVD AT 56TH ST | Riverside |
| 0346 | 8:43AM | Roadway Flooding | OLD JULIAN HWY AT SR78 | El Cajon |
| 0518 | 8:39AM | Roadway Flooding | N STATE ST AT W DARBY ST | San Bernardino |
| 0190 | 8:01AM | Lane Closure | SR59 AT MARIPOSA CREEK | Merced |
| 0452 | 8:00AM | Lane Closure | SR18 MM 111 | Victorville |
| 0268 | 7:45AM | Roadway Flooding | SB I5 AT 1ST AV | San Diego |
| 0243 | 7:24AM | Roadway Flooding | SB I5 AT EB I8 | San Diego |
| 0162 | 6:28AM | Roadway Flooding | CARMEL MOUNTAIN RD ONR TO NB I5 | San Diego |
| 0251 | 5:53AM | Chains Required | BICC | Bishop |
| 0146 | 3:16AM | Lane Closure | INDIO CC | Indio |
| 0186 | 2:13AM | Roadway Flooding | E AVENUE J JEO 110TH ST E | Antelope Valley |
| 0012 | 12:24AM | Roadway Flooding | ORTEGA HWY AT CASPERS | Capistrano |
| 0007 | 12:17AM | Lane Closure | NB SR241 AT HICKS CANYON HAUL RD | Santa Ana |
| 0004 | 12:00AM | Lane Closure | BAKERSFIELD AREA | Bakersfield |
| 0001 | 12:00AM | Media Information | NEWSWORTHY INCIDENTS | Border Communications Center |
| 4022 | 10:22PM | Lane Closure | PALMDALE BLVD AT LONGVIEW RD | Antelope Valley |
| 2086 | 7:17PM | Roadway Flooding | SR83 AT POMONA RINCON RD | Inland Communications Center |
| 1545 | 4:39PM | Lane Closure | SR18 JWO ARTIC CIRCLE | Arrowhead |
| 1005 | 1:58PM | Lane Closure | PHILLIPS BLVD AT PIPELINE AV | Inland Communications Center |
| 1175 | 11:06AM | Roadway Flooding | SB I5 AT TEMPLIN PK | Newhall |
| 1932 | 6:57PM | Lane Closure | NB I215 JNO 5TH ST | San Bernardino |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read our blog at http://eclecticarcania.blogspot.com/
Visit me on Facebook at http://www.facebook.com/derkimster
__._,_.___
No comments:
Post a Comment