Central Division ~
| 3:33PM | CALIENTE CREEK CLOSED BETW KERNVILLE AND BAKERSFIELD SIDE - LOG 167 |
| 2:52PM | 184 CLOSED FROM PANAMA LN TO HERMOSA- FLOODING LOG 132 |
| 12:50PM | COMANCHE AT 58 - FLOODING LOG 90 |
| 12:31PM | TEJON NOW CLOSED AT EDISON HWY-FLOODING LOG 90 |
| 12:09PM | HERMOSA CLOSED BETWEEN 184 AND EDISON LOG 90 |
| 11:52AM | COMMANCHE AT PANAMA RD-FLOODING LOG 90 |
| 11:52AM | COMMANCHE AT PANAMA LN-FLOODING LOG 90 |
| 10:32AM | MT VIEW JEO VINELAND - FLOODED |
| 8:58AM | MALAGA RD AT DI GIORGIO - FLOODED |
| 5:26AM | CALIENTE BODFISH IS CLOSED |
| 4:09AM | 178 JWO KELSO CREEK - HARD CLOSURE DUE TO KELSO CREEK OVERFLOWING |
| 12:12AM | MT 99 @ TULARE COUNTY LINE CLOSED |
| 12:12AM | KELSO VALLEY 4 MILES JSO 178 CLOSED |
| 12:12AM | SIERRA WAY FRM SR 178 TO SOUTH FORK BRIDGE CLOSED |
| 12:11AM | EDISON RD - FRM MOUNTAIN VIEW RD TO HERMOSA RD - FLOODING |
| 12:11AM | PANAMA LN - FRM WEEDPATCH HWY TO MALAGA RD - FLOODING |
| 12:11AM | CERRO NORESTE RD -FRM MT ABLE AT APACHE SADDLE GATE - CLOSED FOR THE WINTER |
| 12:10AM | COPUS RD - FRM I5 TO OLD RIVER RD - FLOODING |
| 12:09AM | HERMOSA RD -FRM WEEDPATCH HWY TO MALAGA RD - FLOODING |
| 12:09AM | REDROCK RANDSBURG RD & GARLOCK RD - SR14 TO I395 - FLOODING |
| 12:08AM | CALIENTE BODFISH RD - RIM RD TO WALSER RD - FLOODING |
| 12:08AM | KEYESVILLE RD - 7 MI WEST OF SR 155 TO END OF RD - FLOODING |
| 12:08AM | RANCHERIA RD - 4 MI NORTH OF SR 178 - FLOODING |
| 12:07AM | BODFISH CANYON - FRM LAKE ISABELLA BLVD TO CACTUS DR - FLOODING |
| 12:07AM | COLUMBUS AVE - SALAINE DR TO KELLEN WY - FLOODING |
| 12:07AM | BENA RD - CALIENTE BODFISH TO SR 223/BRIDGE REPAIR |
| 12:06AM | HOLLOWAY RD - TWISSEMAN RD TO 3 MI SOUTH OF TWISSELMAN RD / DUE TO CONSTRUCTION |
| 12:06AM | BARKER RD - SR 33 TO KECKS - DETERIORATED RD |
| 12:05AM | 178 IN CANYON CLOSED DUE TO FLOODING |
Coastal Division ~
| 12:28PM | ^HARRIS GRADE JNO SR135, 3 MI - MUDSLIDE |
| 12:04PM | SR41 AT SR46 IS OPEN AS OF 1055 FOR SLO |
| 10:53AM | INCLUDING FRADY LN AND 13TH ST IN OCEANO **OPEN** |
| 10:22AM | CORR-SANTA YSABEL BTWN 14TH AND 15TH OPEN,LOS OSOS |
| 10:06AM | PER 14-1 CO ROADS HAS SIGNS UP |
| 9:46AM | BUT STATE PARK IS CLOSED AT SOUTH BAY |
| 5:08AM | ^ PER CALTRANS, SR1 AT 13TH WAS REOPENED |
| 5:08AM | ^ SR1 BTWN GRAND & PIER - CLOSED |
| 4:59AM | ^ SR1 BTWN BLACK & SOLOMON (RANCHO MARIA GOLF) - CLOSED (L62D1220) |
| 3:30AM | ^ RAMADA JNO MAIN - FLOODING NB LN |
| 3:30AM | ^ PRINTZ AT NOYES - FLOODING |
| 3:30AM | ^ BUCKLEY AT VACHELL - FLOODING |
| 3:30AM | ^ THOMPSON JNO SR166 - FLOODING |
| 3:30AM | ^ SEE CANYON JNO SAN LUIS BAY - FLOODING |
| 3:30AM | ^ HUASNA RD JWO HUASNA TOWNSITE - FLOODING (L422D1218) |
| 3:30AM | ^ TELEPHONE BTWN BETTERAVIA & PRELL - CLOSED |
| 3:30AM | ^ BLACK RD AREA OF BETTERAVIA/MAIN - CLOSED (SMPD HANDLE) |
| 3:30AM | ^ HALCON RD AT VIEJO CAMINO - CLOSED (L361D1219) |
| 3:30AM | ^ STATE PARK RD AT SOUTH BAY BLVD - CLOSED |
| 3:30AM | ^ SOUTH BAY BLVD AT STATE PARK RD - CLOSED |
| 3:30AM | ^ SALINAS BTWN EDDY & HAWLEY TEMPLETON - CLOSED |
| 3:30AM | ^ OLD CREEK BTWN SR1 & SR46 - CLOSED (L393D1219) |
| 3:30AM | ^ SANTA YSABEL BTWN 14TH & 15TH LOS OSOS - CLOSED, SINKHOLE |
| 3:30AM | ^ CHECCHETI AT LOPEZ DR - CLOSED |
| 3:30AM | ^ PIER AT LAKESIDE OCEANO - CLOSED |
| 3:30AM | ^ BUCKLEY AT HOOVER - CLOSED |
| 3:30AM | ^ ONTARIO AT BOB JONES TRAIL - CLOSED |
| 3:30AM | ^ ONTARIO JSO HIGUERA - CLOSED |
| 3:30AM | ^ AVILA BEACH BTWN ONTARIO & SAN LUIS BAY - CLOSED (L369D1219) |
| 3:30AM | ^ SAN LUIS BAY AT MONTE - CLOSED |
| 3:30AM | ^ FERRASCI RD AT CREEK CRSG CAMBRIA - CLOSED |
| 3:30AM | ^ BONITA SCHOOL AT DIVISON - CLOSED (L494D1218) ) |
| 3:30AM | ^ 1ST AT SAN FRANCISCO AVILA BEACH - CLOSED (L135D1218) |
| 3:30AM | ^ ORCHARD AT SOUTHLAND - CLOSED |
| 3:30AM | ^ JOSHUA BTWN HUTTON & ORCHARD - CLOSED |
| 3:30AM | ^ HUTTON RD JNO SR166 - CLOSED (L207/409D1218) |
| 3:30AM | ^ SR41 BTWN SR46 & SR33 - CLOSED, DETOUR VIA SR33/SR46 (L693D1219) |
| 3:30AM | ^ SR1 BTWN GRAND & FRADY - CLOSED (L373D1219) |
| 3:30AM | ^ SR1 JSO DIVISION - CLOSED (L90D1218) |
| 3:30AM | ^ THE FOLLOWING HIGHWAYS AND ROADS HAVE CLOSURES OR NOTED ADVISORIES DUE TO WEATHER CONDITIONS |
Source: http://cad.chp.ca.gov/
__._,_.___
No comments:
Post a Comment