Date | Time | News and Notes |
| 09/12 | 1900 | Comanche Fire (CA-KRN-027933) 27,493 acres, 30% contained.
Hurricane Complex (CA-LPF-2320) 262 acres, 80% contained. |
| 09/12 | 1845 | South Lightning (CA-TUU-370) 397 acres, 90% contained. |
| 09/12 | 1800 | Breckenridge Complex (CA KRN-027912) 29,383 acres, 30% contained. The South Central Sierra Incident Management Team took the Breckenridge Complex over at 0600 this morning. 30 residences and 10 outbuildings are threatened at this time. |
| 09/12 | 1800 | Keene Complex (CA-KRN-027912) 7,705 acres, 87% contained. |
| 09/12 | 1445 | McGowan's Type 1 IMT was released from the Ferguson Fire (OK-WMR-011088) in Oklahoma yesterday at 0600 hrs. PST. |
| 09/12 | 1430 | Breckenridge Complex (CA KRN-027912) All fires in the complex have merged together as one fire. |
| 09/12 | 0700 | Scattered afternoon showers and wet thunderstorms will occur today over the Sierra through Wednesday and isolated afternoon showers and wet thunderstorms will occur over the mountains and deserts of Southern California Tuesday and Wednesday. |
| 09/12 | 0600 | Comanche Fire (CA-KRN-027933) 23,866 acres, 30% contained.
Hurricane Complex (CA-LPF-2320) 262 acres, 0% contained (formerly SLRD Lightning Plan).
Keene Complex (CA-KRN-027912) 7,025 acres, 92% contained.
Milano Fire (CA KRN-027969) 13,000 acres, 50% contained.
TCU September Lightning (CA-TCU-7951) 1,150 acres, 75% contained (0700 hrs.) |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment