| Morgan Fire Incident Information: | |||
| Last Updated: | September 10, 2013 6:30 pm | ||
| Date/Time Started: | September 8, 2013 1:08 pm | ||
| Administrative Unit: | CAL FIRE Santa-Clara Unit | ||
| County: | Contra Costa County | ||
| Location: | off Morgan Territory Road, Southeast of Clayton | ||
| Acres Burned - Containment: | 3,243 acres - 60% contained | ||
| Cause: | Under Investigation | ||
| Cooperating Agencies: | CAL FIRE, East Contra Costa Fire Protection District, Contra Costa Fire Protection District, San Ramon Valley Fire, East Bay Regional Parks, CALOES, CDCR, California State Parks, California Highway Patorl, CalTrans, Contra Costa County Sheriff's Department, Contra Costa Public Works, Clayton PD, PG&E, America Red Cross and the Salvation Army. | ||
| Total Fire Personnel: | 1,413 | ||
| Total Fire Engines: | 143 | ||
| Total Fire crews: | 38 | ||
| Total Airtankers: | 4 | ||
| Total Helicopters: | 5 | ||
| Total Dozers: | 19 | ||
| Total Water Tenders: | 10 | ||
| Incident Management Team: | CAL FIRE Incident Management Team #4 is in command. | ||
| Conditions: | All evacuations and road closures have been lifted. | ||
| Phone Numbers | (408) 201-4378 (Morgan Fire Media Line) | ||
Source: http://cdfdata.fire.ca.gov/incidents/incidents_details_info?incident_id=908
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment