| Morgan Fire Incident Information: | |||
| Last Updated: | September 11, 2013 7:00 pm | ||
| Date/Time Started: | September 8, 2013 1:08 pm | ||
| Administrative Unit: | CAL FIRE Santa-Clara Unit | ||
| County: | Contra Costa County | ||
| Location: | off Morgan Territory Road, Southeast of Clayton | ||
| Acres Burned - Containment: | 3,133 acres - 80% contained | ||
| Cause: | Under Investigation | ||
| Cooperating Agencies: | CAL FIRE, East Contra Costa Fire Protection District, Contra Costa Fire Protection District, San Ramon Valley Fire, East Bay Regional Parks, CALOES, CDCR, California State Parks, California Highway Patorl, CalTrans, Contra Costa County Sheriff's Department, Contra Costa Public Works, Clayton PD, PG&E, America Red Cross and the Salvation Army. | ||
| Total Fire Personnel: | 1,164 | ||
| Total Fire Engines: | 95 | ||
| Total Fire crews: | 36 | ||
| Total Airtankers: | 4 | ||
| Total Helicopters: | 3 | ||
| Total Dozers: | 3 | ||
| Total Water Tenders: | 16 | ||
| Incident Management Team: | CAL FIRE Incident Management Team #4 is in command. | ||
| Conditions: | Firefighters continue mopping up inside the fire containment lines. Demobilization of resources will continue. Fire resources are still in the communities so residents need to be aware and use caution when driving in the fire area. | ||
| Phone Numbers | (408) 201-4378 (Morgan Fire Media Line) | ||
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment