| 10/14/2013 | 1815 | Light Initial attack in the GACC today. |
| 10/14/2013 | 0900 | No large fire activity in last Operational period |
| 10/13/2013 | 1700 | Minimal fire activity due to marine layer, that made it all the way into inland valleys, burned off about 1300 hrs kept temps cooler. |
| 10/13/2013 | 0800 | No large fire activity in last Operational period |
| 10/12/2013 | 1630 | Minimal Initial attack in the GACC today |
| 10/11/2013 | 1700 | No large fire activity in last Operational period |
| 10/11/2013 | 0800 | No large fire activity in last Operational period |
| 10/10/2013 | 1900 | Light Initial attack in the GACC today. |
| 10/10/2013 | 0800 | Cold clear conditions over most of the GACC |
| 10/09/2013 | 1700 | Light Initial attack Light precipitation over portions of the GACC |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment