Etiwanda Fire Incident Information: | ||
Last Updated: | April 30, 2014 6:15 pm | |
Date/Time Started: | April 30, 2014 8:00 am | |
Administrative Unit: | CAL FIRE San Bernardino / USFS / Rancho Cucamonga Fire | |
County: | San Bernardino County | |
Location: | North of Rancho Cucamonga | |
Acres Burned - Containment: | 1,000 acres | |
Structures Threatened: | Structures remain threatened | |
Structures Destroyed: | 1 structure damaged | |
Evacuations: | All Mandatory evacuations have been lifted. Voluntary evacuations are still in place. A temporary evacuation center has been at Central Park, Northwest corner of Milliken/Baseline, for residents within the mandatory evacuation area. Chaffey College classes have been cancelled for the day. Los Osos High School has been evacuated. The School District has evacuated Day Creek students by bus to Heritage Intermediate School, Caryn Elementary students by bus to Perdew Elementary School, and John L. Golden Elementary students by bus to Terra Vista Elementary school. More info on Evacuations can be found on the San Bernardino County Sheriff's website. | |
Road Closures : | Road Closures: Etiwanda Ave between Banyan St. and the Northern City Limit, Day Creek Blvd. between Banyan St and the Northern C | |
Cause: | Under Investigation | |
Cooperating Agencies: | CAL FIRE, US Forest Service and Rancho Cucamonga Fire | |
Total Fire Personnel: | 580 | |
Total Fire Engines: | 30 | |
Total Fire crews: | 18 | |
Incident Management Team: | Unified Command USFS/CAL FIRE/Rancho Cucamonga Fire Department | |
Long/Lat: | -117.547374/34.169346 | |
Conditions: | The fire is being pushed south by gusty winds of up to 60 mph. Source: http://cdfdata.fire.ca.gov/incidents/incidents_details_info?incident_id=953 |
Now 800 acres.... more resources streaming in and staging further afield.... structures have burned in subdivisions. Evacs and closures in place.
Released: 14 min. agoNorth of Banyan between Rochester and Etiwanda Avenue
North of Wilson between Day Creek Wash and Etiwanda Avenue
Central Park is open as an evacuation shelter (11800 Base Line, Rancho Cucamonga)
--
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment