| Magnitude |  | 4.4 - moment magnitude (Mw) | | Time |  | Thursday, January 4, 2018 at 2:39:37 AM (PST) Thursday, January 4, 2018 at 10:39:37 (UTC) |
| Distance from |  | Berkeley, CA - 3 km (2 miles) ESE (113 degrees) Piedmont, CA - 4 km (3 miles) NNW (347 degrees) Emeryville, CA - 5 km (3 miles) NE (49 degrees) Albany, CA - 6 km (4 miles) ESE (121 degrees) Kensington, CA - 6 km (4 miles) SSE (149 degrees) |
| Coordinates |  | 37 deg. 51.6 min. N (37.861N), 122 deg. 14.5 min. W (122.242W)CA |
| Depth |  | 12.97 km (8.1 miles) |
| Quality |  | Excellent |
| Location Quality Parameters |  | Nst=76, Nph=70, Dmin=1.5 km, Rmss=0.09 sec, Erho=0.15 km, Erzz=0.27 km, Gp=31 degrees |
| Event ID# |  | nc72948801 |
| Additional Information |  | map || waveforms |
| | | Did You Feel It? First Motion Focal Mechanism Moment Tensor Solutions Waveforms Waveforms for ShakeMap NCSS Moment Tensor Solution NCSN First Motion Mechanism 1
Shakemap |

__._,_.___
No comments:
Post a Comment