Tuesday, July 14, 2015

[Geology2] Over 30 earthquakes reported overnight in Southern California



Over 30 earthquakes reported overnight in Southern California

By Published: July 13, 2015, 6:44 am Updated: July 13, 2015, 7:03 am

earthquake

Related Coverage

FILLMORE (KRON) — Over 30 earthquakes ranging in magnitude from 1.3 to 2.4 were reported between Sunday night and Monday morning, according to the U.S. Geological Survey.

Most of the seismic activity was recorded between the Topatopa Mountains and the Santa Suzanna Mountains.

The quakes occurred near, but not on the San Andreas fault line.

21 of the earthquakes occurred between the hours of 10 p.m. and 5 a.m.

There have been a recorded 169 earthquakes in the area this week, according to the USGS.

 

 

The complete list of recorded quakes are here:

 

  1. 1.59km NW of Fillmore, California2015-07-13 05:12:02 UTC-07:001.1 km
  2. 1.58km NE of Santa Paula, California2015-07-13 05:10:03 UTC-07:0018.9 km
  3. 1.57km NE of Santa Paula, California2015-07-13 04:59:55 UTC-07:0018.8 km
  4. 1.48km WNW of Fillmore, California2015-07-13 04:33:28 UTC-07:001.2 km
  5. 1.47km W of Fillmore, California2015-07-13 03:34:03 UTC-07:0017.6 km
  6. 2.07km W of Fillmore, California2015-07-13 03:27:48 UTC-07:0015.2 km
  7. 1.38km WNW of Fillmore, California2015-07-13 03:19:38 UTC-07:001.1 km
  8. 1.98km W of Fillmore, California2015-07-13 03:14:23 UTC-07:0016.5 km
  9. 1.48km WNW of Fillmore, California2015-07-13 02:13:52 UTC-07:001.1 km
  10. 1.78km NE of Santa Paula, California2015-07-13 01:46:35 UTC-07:0020.7 km
  11. 1.48km WNW of Fillmore, California2015-07-13 01:34:11 UTC-07:001.8 km
  12. 2.27km W of Fillmore, California2015-07-13 01:32:50 UTC-07:0018.4 km
  13. 2.37km W of Fillmore, California2015-07-13 01:30:02 UTC-07:0017.9 km
  14. 2.37km W of Fillmore, California2015-07-13 01:26:35 UTC-07:0018.0 km
  15. 1.38km WNW of Fillmore, California2015-07-13 01:18:22 UTC-07:001.1 km
  16. 1.88km W of Fillmore, California2015-07-13 01:09:55 UTC-07:0018.4 km
  17. 2.46km W of Fillmore, California2015-07-13 01:06:33 UTC-07:0018.2 km
  18. 2.47km W of Fillmore, California2015-07-13 01:04:19 UTC-07:0018.7 km
  19. 2.17km W of Fillmore, California2015-07-13 00:48:33 UTC-07:0018.2 km
  20. 2.47km W of Fillmore, California2015-07-13 00:36:22 UTC-07:0019.7 km
  21. 1.28km W of Fillmore, California2015-07-13 00:30:00 UTC-07:0019.8 km
  22. 1.612km S of Malibu Beach, California2015-07-12 20:49:52 UTC-07:004.0 km
  23. 1.618km SSE of Carpinteria, California2015-07-12 18:00:41 UTC-07:004.0 km
  24. 1.97km W of Fillmore, California2015-07-12 12:12:21 UTC-07:0014.9 km
  25. 1.47km W of Fillmore, California2015-07-12 11:39:55 UTC-07:0023.8 km
  26. 1.77km NE of Santa Paula, California2015-07-12 10:05:21 UTC-07:0019.0 km
  27. 2.48km NE of Santa Paula, California2015-07-12 09:52:21 UTC-07:0018.0 km
  28. 2.27km W of Fillmore, California2015-07-12 09:51:57 UTC-07:0017.5 km
  29. 2.07km W of Fillmore, California2015-07-12 09:20:45 UTC-07:0015.5 km
  30. 1.87km W of Fillmore, California2015-07-12 09:07:25 UTC-07:0017.9 km
  31. 1.37km WNW of Fillmore, California2015-07-12 08:54:11 UTC-07:001.1 km
  32. 1.58km W of Fillmore, California2015-07-12 08:52:10 UTC-07:0014.7 km
  33. 2.37km W of Fillmore, California2015-07-12 08:49:23 UTC-07:0017.4 km


Source: http://kron4.com/2015/07/13/over-30-earthquakes-reported-overnight-in-southern-california/


__._,_.___

Posted by: Kim Noyes <kimnoyes@gmail.com>



__,_._,___

No comments:

Post a Comment