The North Pass Fire started on Saturday August 18, 2012 at approximately 2:47 a.m. and was known previously as the Pass Fire. The fire started near Williams Valley 10 miles north east of Covelo and moved to the north and east spreading into the Yolla Bolly Middle Eel Wilderness. The fire is actively burning understory within heavy timber. Fire behavior has included some spotting fires with mostly backing fire into rivers and drainages. Some spotting has occurred as weather changes throughout the day. Firefighters both on the ground and in the air are actively fighting the fire with 1,275 people committed.
Effective 7:00 a.m. on September 2, 2012, Southern California Interagency Incident Management Team 1 assumed command of the fire. The Incident Command Post is located at the Round Valley Airport. Please be aware of increased fire traffic in the area.
Basic Information
Incident Type | Wildfire |
---|---|
Cause | Lightning |
Date of Origin | Saturday August 18th, 2012 approx. 02:47 AM |
Location | 10 miles NE of Covelo in Williams Valley |
Incident Commander | Norm Walker |
Current Situation
Total Personnel | 1,275 |
---|---|
Size | 41,340 acres |
Percent Contained | 58% |
Estimated Containment Date | Monday September 10th, 2012 approx. 12:00 AM |
Fuels Involved | Fuels within the fire area include grass,logging slash, mixed conifer stands with an understory of shrubs, timber litter. There are also areas of brush. There is no recorded fire history for the north side of the fire. ERC's and live fuel moistures are at critical levels. |
Fire Behavior | Active fire behavior with surface fire and occasional torching. Small uphill runs when fire is alligned with slope. |
Significant Events | Evacuations have been lifted for the majority of the Bauer Ranch subdivision. The fire continued to slowly move north into the Yolla Bolly Middle Eel Wilderness toward the Middle Fork of the Eel River, Hammerhorn Lake, Foster Glade and Asa Bean. The evacuation order has been lifted for the majority of the Bauer subdivision. Indian Dick Road (Forest Road M-1) is open to Boardman Ridge Campground. Mendocino Pass Road (Forest HWY 7) is open to benchmark 2444 (second driveway entrance to Bauer subdivision). All areas are only open to residents with a valid local ID. |
Outlook
Planned Actions | Continue direct line construction on the north side of the fire where possible, and complete indirect line towards the Middle Fork of the Eel River. Improve contingency line on east portion of fire. Continue Mop-up (cooling the fire area) and patrol the southwest side of the fire. Repair fireline and remove burned or dead trees near roads and structures. |
---|---|
Growth Potential | High. Anticipated spread north toward Georges Valley and Soldier Ridge. Some east spread will occur as fire backs down canyon into river and creek bottoms. |
Terrain Difficulty | Extreme difficulty due to steep canyons and slopes. |
Remarks | The fire is being managed by Southern California Team I as of 7:00am, Sunday, September 2,2012. Fire suppression repair has been started in the South perimeter of the fire. Reportable injuries: 9 |
Current Weather
Wind Conditions | 3-6 mph E |
---|---|
Temperature | 55-59 degrees |
Humidity | 30-40% |
Source: http://www.inciweb.org/incident/3201/
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment