Date | Time | News and Notes |
09/24 | 1930 | Shockey Fire CA-MVU-10383 Fire burned 2451 acres and is40% contained. CALFIRE IMT team #6 (IC Chaney) assigned No further spread expected. |
09/24 | 0830 | Shockey CA-MVU-10383 Fire burned 2000+ acres and is10% contained CALFIRE IMT team #6 (IC Chaney) is being mobilized with in briefing, tentative transition meeting scheduled for 1000 hours Structure threat and evacuations remain with a threat to the Southwest Power Grid Hwy 94 closed at Shockey Truck Trail |
09/23 | 1630 | Shockey CA-MVU-10383 400+ acres, 0% contained Structure threat to the Community of Boulevard Evacuation Center established at Mountain Empire High School |
09/23 | 1400 | Shockey CA-MVU-10383 East of Campo, San Diego Co. Shockey Truck Trail X Hwy 94, East of Campo SRA (BIA and BLM Lands) 200+ acres, 0% contained Rapid Rate of Spread Structure threat. Threat to Sunrise and Southwest Power Grids |
09/23 | 0800 | No significant activity in last operational period |
09/22 | 1800 | Cool Temps and light IA |
09/22 | 0800 | Cooler temperatures forecast with a little increase in humidity. |
09/21 | 1700 | Wynola CA-MVU-10292 Wynola Rd. X Farmer Rd., Julian 15 acres, 20% contained Forward spread stopped Evacuations have been lifted Heavy mop-up with significant resource commitment |
0921 | 1430 | Wynola CA-MVU-10292 Wynola Rd. X Farmer Rd., Julian SRA Start Time: 1316 15 acres, 0% contained Moderate Rate of Spread Grass and timber Structure threat Evacuations in progress (25 structures) No ISO threat |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment