9/13/2012 | 1755 | CA-SHF Bagley Fire. 46,011 acres. 95% contained. All containment lines, west flank, McCloud River, Hawkins Creek, Iron Canyon Reservoir and Road 35N07, are expected to hold. |
9/13/2012 | 1750 | CA-NOD Likely Fire. 9,859 acres. 95% contained. Occasional torching,including a 2 acre flare up, was observed within interior unburned islands. |
9/13/2102 | 1745 | CA-MNF North Pass Fire. 41,983 acres. 97% contained. Mendocino Pass Road is open. Other roads in the Forest closure area remain closed. The fire continues to creep and smolder in unburned islands within fire lines. |
9/13/2012 | 1740 | CA-SHF Ward Fire. The fire is contained at 550 acres. Crews have started suppression line repair on all Divisions. |
9/13/2012 | 1740 | CA-SHF Stafford Fire. The fire is contained at 4,407 acres. Mop up operations and suppression repair continue in all divisions. |
9/13/2012 | 1730 | CA-MEU Scotts Fire. 4,618 acres. 90% contained. Mop up and patrol as the fire nesra containment. |
9/13/2012 | 1500 | CA-LNU Chaney Fire. Estimated at 30 - 50 acres. Fuels-driven fire with little wind. 8 airtankers are committed. |
9/13/2012 | 1345 | CA-LMU Chaney Fire. 10 acres. Located W of Susanville. |
9/13/2012 | 1200 | CA-SHF Ward Fire. 550 acres. 70% contained. Mostly a backing fire burning deeply into the duff layer. Crews are succeeding in containment efforts and are making good progress on open line in Division Z. Mop-up has started on cooler flanks of the fire. |
9/13/2012 | 1200 | CA-SHF Bagley Fire. 46,011 acres. 95% contained. Fire line suppression repair continues at a steady pace and approximately 25 percent of the work has been completed. Green island of fuels inside the perimeter of continue to burn. |
9/13/2012 | 1200 | CA-MEU Scotts Fire. 4,618 acres. 85% contained. Interior islands continue to burn, but no further growth is expected. |
9/13/2012 | 1200 | CA-SHF Stafford Fire. 4,461 acres. 95% contained. Crews continue mop up operations and suppression repair in all divisions. Transition back to local unit is planned for 9/14 at 0600. |
9/13/2012 | 1200 | CA-MNF North Pass. 41,983 acres. 97% contained. There is a decreasing risk for any fire spread potential. However, there are private in-holdings with structures in the fire area. There are also numerous USFS high-use recreational areas. |
9/13/2012 | 1200 | CA-NOD Likely Fire. 9,859 acres. 90% contained. Crews and engines will continue to mop up 300' around perimeter, grid and cold trail islands, and continue with suppression repair. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment