Date | Time | News and Notes |
9/14/2012 | 1815 | CA-MEU Scotts Fire. The fire is contained at 4,618 acres. The local unit will take control of the incident on 9/1`5 at 0600. |
9/14/2012 | 1810 | CA-SHF Bagley Fire. 46,011 acres. 95% contained. Fire personnel are managing suppression repair on both Bagley and Ward fires. Mop up and line improvement is on-going. |
9/14/2012 | 1810 | CA-LMU Cheney Fire. 230 acres. 80% contained. Two wind-caused slopeovers are contained at less than 1/4 acre. Mop up and patrol continue. |
9/14/2012 | 1750 | CA-MNF North Pass Fire. 41,983 acres. 97% contained. No changes reported. |
9/14/2012 | 0900 | NOPS has moved to MACS Mode 2 effective 0900 on 9/14. |
9/14/2012 | 0620 | CA-SHF Bagley Fire. 46,011 acres. 95% contained. No changes over night. Focus today is on fire repair logistics. |
9/14/2012 | 0620 | CA-NOD Likely Fire. 9,838 acres. 95% contained. Low relative humidity, high temps and SW winds will test lines today. The fire will be returned to local control on 9/15. |
9/14/2012 | 0620 | CA-MNF North Pass Fire. 41,983 acrs. 97% contained. The fire is creeping and smoldering through unburned islands. Demobilization of resources off the fire continues. |
9/14/2012 | 0620 | CA-MEU Scotts Fire. 4,618 acres. 95% contained. Mop up and patrol. Transition to t3 incident management team on 9/15. |
9/14/2012 | 0620 | CA-LNU Cheney Fire. 230 acres. 40% contained. The fire is burning in timber and grass understory. Mop up is under way as crews work to contain the fire. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment