Date | Time | News and Notes |
|
|
|
03/04 | 0800 | Jurupa Fire CA-RRU-22083, vegetation fire, Riverside County, Rio Road x Calle Hermosa, Jurupa Valley fire has burned 406 acres, and is 100% contained |
03/01 | 0800 | Jurupa Fire CA-RRU-22083, vegetation fire, Riverside County, Rio Road x Calle Hermosa, Jurupa Valley fire has burned 200 acres, and is 30% contained Fire difficult due to heavy river bottom fuels (cane) evacuations have been lifted. Cooperating Agencies: CALFIRE/Riverside County Fire Department, Corona Fire Department, Morongo Fire Department, Murrieta Fire Protection District, Pechanga FD, and Southern California Edison |
02/28 | 1300 | River Fire CA-BDU-002372 Inyo County, East of Lone Pine Fire has burned 408 acres of Salt grass and Cottonwood trees and is 90 Percent % contained. Access to areas of the fire were difficult due to river bottom conditions/marshlands, gusting winds and smoldering heavy fuel on the interior of the burn, due to the long and narrow pattern of the burn. Firefighters Continue to mop up and patrol the perimeter. |
02/28 | 1300 | Lower Tule irrigation district, says this could be a long, dry summer if March and April do not see well-above average rainfall and snow. http://www.recorderonline.com/news/vink-56160-snow-aspen.html. |
02/26 | 1230 | At approximately 12:18 PST the USGS confirmed an earthquake magnitude 3.6 had struck with an epicenter located 3 miles SE from Loma Linda San Bernardino County. A second earthquake with a magnitude 3.4 and epicenter of 1 mi WNW of Tustin Foothills, Orange County struck shortly after 12:19 PST. There have been no reports of injuries, fatalities or damage to facilities and infrastructure. |
02/26 | 0800 | River Fire CA-BDU-002372 Inyo County, East of Lone Pine Fire burned 406 acres of Salt grass and Cottonwood trees and is 75 Percent % contained. Values at risk: power lines and livestock Significant demob to begin today |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment