Date | Time | News and Notes |
06/23/2014 | 1830 | Hill Fire, CA-FHL-1739, Monterey County, Update 206 acres, 40% Contained Moderate rate of spread Located on the backside on Gunnery Range, there are UXO's in the area. This is the reason for indirect line/burn out.
Location: Oak Valley Rd. x Pool Station Rd., Copperopolis, Calaveras County |
06/23/2014 | 1520 | National Preparedness level has decreased to Level 1. |
06/23/2014 | 1320 | Hill Fire, CA-FHL-1739, Jolon, Monterey County, NEW 100-125 acres, 0% Contained 84°, 21% RH, 2 mph, North gusts of 5mph No Structure Threat No Critical Infrastructure affected |
06/23/2014 | 0845 | NOTE: NEWS AND NOTES URL (WEB ADDRESS) HAS BEEN CHANGED TO: http://gacc.nifc.gov/oscc/predictive/intelligence/news_notes/news.php For those who may have this page bookmarked, please use the new web address.
Oak Fire, CA-TCU-1782, Vegetation Fire, Calaveras County 90 acres, 75% contained |
06/22/2014 | 1730 | Oak Fire, CA-TCU-1782, Vegetation Fire, Calaveras County Location: Oak Valley Rd. x Pool Station Rd., Copperopolis, Calaveras County Start Date/Time: 06/22/14 12:37 hrs. 100 acres, 0% contained Moderate Rate of Spread, spotting ¼ mile 89°, 15% RH, Winds 02 mph, South – Southeast Threat to communities, 115 KV power lines, valued resources Pool Station Rd. closed between Hwy 4 and Riata Way
|
6/21/2014 | 0800 | Stoney CA-FHL-001693, Vegetation Fire, Monterey County Location: Nacimiento-Fergusson Rd. x Stoney Valley on Fort Hunter Liggett 4840 acres, 80% contained |
6/20/2014 | 1800 | Location: of Incident: 320 George Reed Dr, San Andreas SRA 65-75 acres, 0% Containment Dangerous rate of spread 96, 9% Humidity, 3 MPH gusts to 15 MPH Winds 30 Structures Threatened and evacuations in place for Saddleback Subdivision. Howell Road and Maggrs Road. Commitment of Forest Service air resources. |
6/20/2014 | 1530 | Stoney CA-FHL-001693, Vegetation Fire, Monterey County, Update |
06/20/2014 | 1530 | Shirley Meadows West of Lake Isabella, Lake Isabella, Kern County |
06/16/2014 | 0820 | Shirley Fire, CA-SQF-001850, Vegetation Fire, Kern County A community meeting will be held on Monday, June 16, 2014, at 7:00 p.m. at Faith Community Church, 20 West Panorama Dr. in Wofford Heights. An evacuation advisory is issued for Alta Sierra.Red Cross Evacuation Center Location: 6405 Lake Isabella Dr. in Lake Isabella. Last night the center housed 33 evacuees. The Red Cross shelter is also able to accept small animals as long as they are accompanied by a human at all times. Anyone with a large animal evacuation need is encouraged to contact Brian Shaw at (760) 223-6736 |
06/16/2014 | 0740 | Shirley Fire, CA-SQF-001850, Vegetation Fire, Kern County Damage assessment continues to occur in this area.Immediate threat to communities of: Wofford Heights, Alta Sierra, Pala Ranch, and Willow Flats.Mandatory evacuations continue for: Paula Ranch Community. Road closures for: Rancheria Road, Wagy Flat Road, Sawmill Road and Old State Road.Fire continues to smolder creep during evening with some isolated islands burning. Rolling material is a concern and areas of dirty burn allow for potential reburn. |
06/15/2014 | 1815 | Shirley Fire, CA-SQF-001850, egetation Fire, Kern County Location: West of Lake Isabella 2,000 acres, 10% contained CIIMT 3, (Pincha-Tulley) assumed command of the fire at 0600 hours this morning. The fire is in Unified Command with USFS, Cal Fire, and Kern CountyFire continues to burn in annual grasses and mixed brush with isolated and group tree torching in timber. |
06/15/2014 | 1730 | Shirley Fire, CA-SQF-001850 2,000 acres, 5% contained CIIMT 3, (Pincha-Tulley) assumed command of the fire at 0600 hours . Fire in Unified Command with USFS, Kern County, and BLM. A Red Cross evacuation shelter has been opened at the Lake Isabella Senior Center. . The Red Cross shelter is also able to accept small animals as long as they are accompanied by a human. They are currently working on a large animal evacuation location. Anyone with a large animal evacuation need is encouraged to visit the shelter for that information. |
06/13/2014 | 0900 | Gusty northwest winds with gusts to 45 mph along with RH around 10% will still be possible in the high Sierras and in and near Mono County |
06/12/2014 | 1725 | Light initial attack today. |
06/12/2014 | 0940 | Haigh Fire, CA-MMU-010067 Location: Haigh Rd X HWY 49N, Coulterville 130 acres, 75% Contained |
06/12/2014 | 0825 | Under sunny skies, temperatures will be a few degrees cooler across the region today Strong west winds over 50 mph will be possible More lightning was received today as well. |
06/11/2014 | 1030 | There were approximately 154 lightning strikes detected in the last 24 hours. Mostly wet. Strikes centered over the central Sierras. |
--
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment