Date | Time | News and Notes |
---|---|---|
09/18/2014 | 1815 | CA-ENF King Fire: 73,184 acres, 10% contained. Fire behavior moderated today due to lower temperatures, higher humidity, and cloud cover shading the fire. |
09/18/2014 | 1815 | CA-KNF Happy Camp Complex: 129,422 acres, 72% contained. Increased moisture moderated fire activity today. |
09/18/2014 | 1800 | CA-SKU Boles Fire: 479 acres, 85% contained. There was a flare-up on the line today despite the small amount of rain received. |
09/18/2014 | 1800 | CA-KNF July Complex: 50,042 acres, 98% contained. No significant activity |
09/18/2014 | 1800 | CA-ENF Irene Fire: 85 acres in brush, 35% contained. Crews made significant progress on containment lines. Significant heat remains on the north and east sides of the fire. |
09/18/2014 | 1630 | CA-BTU Nelson Fire: 400 acres in grass, 80% contained. Forward progress has been stopped. |
09/18/2014 | 1500 | CA-BTU Nelson Fire: 350 acres in grass, 50% contained. Moderate rate of spread. |
09/18/2014 | 1415 | CA-BTU Nelson Fire: 150 acres in grass, 0% contained. 10 miles west of the town of Durham, CA. Rapid rate of spread. No identified threats. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment