Date | Time | News and Notes |
---|---|---|
06/10/2014 | 1100 | The Predictive Service Area (PSA) charts for Energy Release Components, 1000 hour dead fuel moisture levels and 100 hour dead fuel moisture levels have been updated. Most PSAs are either approaching or have already exceeded historic levels. The charts can be viewed at http://gacc.nifc.gov/oncc/predictive/fuels_fire-danger/index.htm |
06/10/2014 | 0945 | National Weather Service - Reno has issued a Red Flag Warning in effect from 1100 Thursday morning through 2000 Thursday evening for gusty winds and low humidity for the western Nevada and northeastern California. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWREV |
06/10/2014 | 0700 | Last year on June 10th, California Smokejumper Luke Sheehy was struck and killed by a falling tree branch while suppressing the Saddleback Fire in the South Warner Wilderness. While acknowledging this tragic event, please find time for reflection and renewed appreciation for all that surrounds you. Always remember- never forget -Live Like Luke |
06/10/2014 | 0700 | National Weather Service - Sacramento has issued a Fire Weather Watch in effect Thursday afternoon and evening due to low humidity and gusty winds for northeast Shasta county to include the Burney Basin. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWSTO |
06/09/2014 | 1800 | Initial attack activity was light within the GACC today. |
06/09/2014 | 1730 | CA-SKU Mill Fire: 10 acres, 100% contained. |
06/09/2014 | 1130 | The National Interagency Coordination Center has elevated the National Planning Level to PL2. |
06/09/2014 | 1100 | National Weather Service - Reno has issued a Fire Weather Watch in effect from Thursday morning through Thursday evening for gusty winds and low humidity for the eastern Sierra, northeast California and western Nevada. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWREV |
06/09/2014 | 0900 | CA-SKU Mill Fire: 10 acres; 80% contained. Heavy fuels continue to hamper full containment. |
06/09/2014 | 0900 | National Weather Service - Sacramento has extended the Red Flag Warning for the Eastern Coastal Range, Northern and far Western portions of the Sacramento Valley and adjacent foothills until 1700 Tuesday. http://forecast.weather.gov/wwamap/wwatxtget.php?cwa=sto&wwa=red flag warning |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment