I.C. puts acreage at about 200 acres with forward movement mostly stopped but lateral spreading on the flanks is apparently still an issue. Latest from the CAD:
Detail Information | |||||||
2:42 PM | 1 | TRAFFIC DIVERTED AROUND LAKE ISABELLA VIA SIERRA WY | |||||
2:42 PM | 2 | SR178 CLOSED FROM SIERRA WY - POPLAR | |||||
2:40 PM | 3 | 1039 ENTAC | |||||
2:39 PM | 4 | 178 CLOSED FRM 178 AT SIERRA WY IN WELDON TO 178 AT POPLAR IN MT MESA | |||||
2:34 PM | 5 | CHK W/CORDS TO SEE IF TRFC DIVERTED FRM WB 178 ONTO NB SIERRA WY WILL BE AN ISSUE | |||||
2:24 PM | 6 | 1039 CT | |||||
2:19 PM | 7 | S1 ADV CONT CT RESPOND W/SIGNS LNG TERM CLSRE WB TO SIERRA WY | |||||
2:07 PM | 8 | CT WILL NEED TO HAVE THE CLOSURE FURTHER WEST FRM IT IS CURRENTLY | |||||
2:07 PM | 9 | NEEDS CT TO SET UP CLOSURE POPLAR AND MT MESA | |||||
2:00 PM | 10 | AFFIRM UNK DURATION DUE TO FIRE | |||||
2:00 PM | 11 | CONFIRM 178 CLOSED PER LINE 3 | |||||
1:55 PM | 12 | S1 97 AREA REQ CP 178 AT FORD | |||||
1:41 PM | 13 | 1039 69-S1 / WILL BE 10-8 SHORTLY | |||||
1:33 PM | 14 | CLOSE RDWY DUE TO FIRE - HOMES ARE THREATENED AND C1 IS STARTING EVACS | |||||
1:33 PM | 15 | .K/0132D0527.D/CLOSE SR178 FM JAUCHIN HILL TO SIERRA WAY PER ECC |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read our blog at http://eclecticarcania.blogspot.com/
Visit me on Facebook at http://www.facebook.com/derkimster
__._,_.___
No comments:
Post a Comment