Date | Time | News and Notes |
---|---|---|
09/21/2014 | 0715 | CA-KNF July Complex: 50,042 acres, 98% contained. Isolated creeping and smoldering in interior pockets of unburned fuels.. |
09/21/2014 | 0700 | CA-ENF King Fire: 82,018 acres, 10% contained. Thunderstorms moved through the fire area overnight bringing lightning and rain; the increased humidity helped to moderate fire activity. |
09/21/2014 | 0700 | CA-KNF Happy Camp Complex: 131,389 acres, 80% contained. The fire continues to back into the Wooley Creek drainage. Most of the northern portion of the fire is being patroled. |
09/21/2014 | 0700 | CA-ENF Irene Fire: 93 acres, 65% contained. Crews made good progress yesterday with mop-up and securing the fires edge. Light precipitation was received over the fire area last night and active cells were observed. |
09/20/2014 | 1830 | CA-ENF King Fire: 81,994 acres, 10% contained. Fire activity was moderate today with single and group tree torching, short range spotting and short head fire runs when wind and topography were in alignment. A low pressure system passed to the south of the fire today bringing clouds and increased humidity which moderated the activity. |
09/20/2014 | 1800 | CA-KNF Happy Camp Complex: 130,139 acres, 78% contained. Fire activity increased today as a result of higher temperatures and lower humidity. Most of the northern portion of the fire is being patroled. |
09/20/2014 | 1800 | CA-KNF July Complex: 50,042 acres, 98% contained. No significant activity. |
09/20/2014 | 1745 | CA-ENF Irene Fire: 93 acres, 65% contained. Interior heat remains within the fire perimeter. Light precipitation was received over the fire area today and active cells were observed. |
09/20/2014 | 0730 | CA-ENF King Fire: 80,994 acres, 10% contained. Poor humidity recovery overnight allowed the fire to actively burn throughout the night. The fire was most active when down canyon and east winds aligned. |
09/20/2014 | 0730 | CA-ENF Irene Fire: 93 acres, 45% contained. Hand line or cold trail surround the fire. Heavy dead down fuels continue to be consumed. |
09/20/2014 | 0730 | CA-KNF Happy Camp Complex: 130,139 acres, 74% contained. Crews worked toward finishing firing a section of line on Big Ridge in Division N. This is expected to secure the eastern edge of the remaining open fireline. |
09/20/2014 | 0730 | CA-KNF July Complex: 50,042 acres, 98% contained. Isolated creeping and smoldering. |
09/20/2014 | 0730 | CA-SHU Boles: 479 acres, 100% contained. |
09/19/2014 | 1830 | CA-ENF King Fire: 76,376 acres, 10% contained. The north portion of the fire was under an east wind influence with 18-20 mph winds, and gusts to 38 mph, which pushed the fire to the west. A spot fire 2 miles ahead of the main fire front caused resources to withdraw from the area. Down canyon winds, with an easterly wind influence, is expected to bring more than normal active fire behavior throughout the night. |
09/19/2014 | 1830 | CA-ENF Irene Fire: 93 acres, 45% contained. Isolated torching today with the increased east wind influence. Heavy down material continues to consume. Line construction nearly completed. |
09/19/2014 | 1830 | CA-KNF Happy Camp Complex: 130,139 acres, 74% contained. Northeast winds caused increased fire behavior and growth in the Wooley Creek drainage. Burnout operations were successfully conducted north of Black Marble Mountain. The northern portion of the complex remains in patrol, mop up and suppression repair status. |
09/19/2014 | 1815 | CA-SHU Boles: 479 acres, 95% contained. Smoldering material decreased as 100% mop up continues. |
09/19/2014 | 1815 | CA-KNF July Complex: 50,042 acres, 98% contained. No significant activity. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment