WOW! BIG QUAKE! 7.9
Begin forwarded message:
TSUNAMI MESSAGE NUMBER 1
NWS PACIFIC TSUNAMI WARNING CENTER EWA BEACH HI
1447 UTC WED SEP 05 2012
THIS MESSAGE APPLIES TO COUNTRIES WITHIN AND BORDERING THE
CARIBBEAN SEA...EXCEPT FOR PUERTO RICO AND THE VIRGIN ISLANDS.
... A CARIBBEAN-WIDE TSUNAMI WATCH IS IN EFFECT ...
A TSUNAMI WATCH IS IN EFFECT FOR
BRAZIL / BARBADOS / TRINIDAD TOBAGO / FRENCH GUIANA /
SAINT LUCIA / MARTINIQUE / ST VINCENT / DOMINICA / BARBUDA /
GUADELOUPE / MONTSERRAT / ANTIGUA / SAINT KITTS / ANGUILLA /
GRENADA / SAINT MARTIN / SAINT MAARTEN / DOMINICAN REP /
TURKS N CAICOS / BONAIRE / CURACAO / BAHAMAS / VENEZUELA /
HAITI / BERMUDA / SURINAME / ARUBA / CUBA / GUYANA / COLOMBIA /
JAMAICA / GRAND CAYMAN / CAYMAN BRAC / PANAMA / MEXICO /
HONDURAS / COSTA RICA / BELIZE / NICARAGUA / GUATEMALA
THIS BULLETIN IS ISSUED AS ADVICE TO GOVERNMENT AGENCIES. ONLY
NATIONAL AND LOCAL GOVERNMENT AGENCIES HAVE THE AUTHORITY TO MAKE
DECISIONS REGARDING THE OFFICIAL STATE OF ALERT IN THEIR AREA AND
ANY ACTIONS TO BE TAKEN IN RESPONSE.
AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERS
ORIGIN TIME - 1442Z 05 SEP 2012
COORDINATES - 9.9 NORTH 85.5 WEST
LOCATION - OFF COAST OF COSTA RICA
MAGNITUDE - 7.9
EVALUATION
EARTHQUAKES OF THIS SIZE HAVE THE POTENTIAL TO GENERATE A
WIDESPREAD DESTRUCTIVE TSUNAMI THAT CAN AFFECT COASTLINES ACROSS
THE ENTIRE CARIBBEAN REGION.
HOWEVER - IT IS NOT KNOWN THAT A TSUNAMI WAS GENERATED. THIS
WATCH IS BASED ONLY ON THE EARTHQUAKE EVALUATION. AUTHORITIES IN
THE REGION SHOULD TAKE APPROPRIATE ACTION IN RESPONSE TO THE
POSSIBILITY OF A WIDESPREAD DESTRUCTIVE TSUNAMI.
ESTIMATED INITIAL TSUNAMI WAVE ARRIVAL TIMES AT FORECAST POINTS
WITHIN THE WARNING AND WATCH AREAS ARE GIVEN BELOW. ACTUAL
ARRIVAL TIMES MAY DIFFER AND THE INITIAL WAVE MAY NOT BE THE
LARGEST. A TSUNAMI IS A SERIES OF WAVES AND THE TIME BETWEEN
SUCCESSIVE WAVES CAN BE FIVE MINUTES TO ONE HOUR.
LOCATION FORECAST POINT COORDINATES ARRIVAL TIME
-------------------------------- ------------ ------------
BRAZIL FORTALEZA 3.7S 38.5W 1227Z 06 SEP
SAO_LUIS 2.5S 44.3W 1514Z 06 SEP
ILHA_DE_MARACA 2.2N 50.5W 1941Z 06 SEP
BARBADOS BRIDGETOWN 13.1N 59.6W 1603Z 06 SEP
TRINIDAD TOBAGO PIRATES_BAY 11.3N 60.6W 1616Z 06 SEP
PORT-OF-SPAIN 10.6N 61.5W 1713Z 06 SEP
FRENCH GUIANA CAYENNE 4.9N 52.3W 1617Z 06 SEP
SAINT LUCIA CASTRIES 14.0N 61.0W 1620Z 06 SEP
MARTINIQUE FORT-DE-FRANCE 14.6N 61.1W 1620Z 06 SEP
ST VINCENT KINGSTOWN 13.1N 61.2W 1622Z 06 SEP
DOMINICA ROSEAU 15.3N 61.4W 1623Z 06 SEP
BARBUDA PALMETTO_POINT 17.6N 61.9W 1631Z 06 SEP
GUADELOUPE BASSE-TERRE 16.0N 61.7W 1634Z 06 SEP
MONTSERRAT PLYMOUTH 16.7N 62.2W 1635Z 06 SEP
ANTIGUA SAINT_JOHNS 17.1N 61.9W 1640Z 06 SEP
SAINT KITTS BASSETERRE 17.3N 62.7W 1648Z 06 SEP
ANGUILLA THE_VALLEY 18.3N 63.1W 1656Z 06 SEP
GRENADA SAINT_GEORGES 12.0N 61.8W 1657Z 06 SEP
SAINT MARTIN BAIE_BLANCHE 18.1N 63.0W 1715Z 06 SEP
SAINT MAARTEN SIMPSON_BAAI 18.0N 63.1W 1715Z 06 SEP
DOMINICAN REP CABO_ENGANO 18.6N 68.3W 1722Z 06 SEP
PUERTO_PLATA 19.8N 70.7W 1730Z 06 SEP
SANTO_DOMINGO 18.5N 69.9W 1753Z 06 SEP
TURKS N CAICOS GRAND_TURK 21.5N 71.1W 1735Z 06 SEP
WEST_CAICOS 21.7N 72.5W 1754Z 06 SEP
BONAIRE ONIMA 12.3N 68.3W 1740Z 06 SEP
CURACAO WILLEMSTAD 12.1N 68.9W 1747Z 06 SEP
BAHAMAS MAYAGUANA 22.3N 73.0W 1751Z 06 SEP
GREAT_INAGUA 20.9N 73.7W 1805Z 06 SEP
SAN_SALVADOR 24.1N 74.5W 1806Z 06 SEP
CAT_IS 24.4N 75.5W 1814Z 06 SEP
ELEUTHERA_IS 25.2N 76.1W 1832Z 06 SEP
LONG_IS 23.3N 75.1W 1833Z 06 SEP
ANDROS_IS 25.0N 77.9W 1838Z 06 SEP
CROOKED_IS 22.7N 74.1W 1849Z 06 SEP
EXUMA 23.6N 75.9W 1907Z 06 SEP
FREEPORT 26.5N 78.8W 1919Z 06 SEP
NASSAU 25.1N 77.4W 1919Z 06 SEP
BIMINI 25.8N 79.3W 1919Z 06 SEP
ABACO_IS 26.6N 77.1W 2006Z 06 SEP
VENEZUELA MAIQUETIA 10.6N 67.0W 1752Z 06 SEP
CUMANA 10.5N 64.2W 1816Z 06 SEP
PORLAMAR 10.9N 63.8W 1921Z 06 SEP
PUNTO_FIJO 11.7N 70.2W 2048Z 06 SEP
GOLFO_VENEZUELA 11.4N 71.2W 2140Z 06 SEP
HAITI CAP-HAITEN 19.8N 72.2W 1753Z 06 SEP
JEREMIE 18.6N 74.1W 1818Z 06 SEP
PORT-AU-PRINCE 18.5N 72.4W 1922Z 06 SEP
BERMUDA RUTHS_BAY 32.4N 64.6W 1756Z 06 SEP
SURINAME PARAMARIBO 5.9N 55.2W 1800Z 06 SEP
ARUBA ORANJESTAD 12.5N 70.0W 1804Z 06 SEP
CUBA BARACOA 20.4N 74.5W 1807Z 06 SEP
SANTIAGO_D_CUBA 19.9N 75.8W 1822Z 06 SEP
GIBARA 21.1N 76.1W 1825Z 06 SEP
CIENFUEGOS 22.0N 80.5W 1919Z 06 SEP
SANTA_CRZ_D_SUR 20.7N 78.0W 2003Z 06 SEP
LA_HABANA 23.2N 82.4W 2028Z 06 SEP
NUEVA_GERONA 21.9N 82.8W 2251Z 06 SEP
GUYANA GEORGETOWN 6.8N 58.2W 1829Z 06 SEP
COLOMBIA RIOHACHA 11.6N 72.9W 1841Z 06 SEP
SANTA_MARTA 11.2N 74.2W 1853Z 06 SEP
CARTAGENA 10.4N 75.6W 1857Z 06 SEP
PUNTA_CARIBANA 8.6N 76.9W 1958Z 06 SEP
BARRANQUILLA 11.1N 74.9W 1959Z 06 SEP
JAMAICA MONTEGO_BAY 18.5N 77.9W 1844Z 06 SEP
KINGSTON 17.9N 76.9W 1856Z 06 SEP
GRAND CAYMAN CAYMAN_ISLANDS 19.3N 81.3W 1906Z 06 SEP
CAYMAN BRAC CAYMAN_ISLANDS 19.7N 79.9W 1919Z 06 SEP
PANAMA ALIGANDI 9.2N 78.0W 1930Z 06 SEP
COLON 9.4N 79.9W 1936Z 06 SEP
PUERTO_OBALDIA 8.7N 77.4W 1945Z 06 SEP
PUERTO_CARRETO 8.8N 77.6W 1945Z 06 SEP
BOCAS_DEL_TORO 9.4N 82.2W 1954Z 06 SEP
MEXICO COZUMEL 20.5N 87.0W 2003Z 06 SEP
VERACRUZ 19.2N 96.1W 2231Z 06 SEP
TEXAS_BORDER 26.0N 97.1W 2255Z 06 SEP
MADERO 22.3N 97.8W 2258Z 06 SEP
CAMPECHE 19.9N 90.5W 0226Z 07 SEP
HONDURAS PUERTO_CORTES 15.9N 88.0W 2007Z 06 SEP
TRUJILLO 15.9N 86.0W 2049Z 06 SEP
COSTA RICA PUERTO_LIMON 10.0N 83.0W 2010Z 06 SEP
BELIZE BELIZE_CITY 17.5N 88.2W 2010Z 06 SEP
NICARAGUA PUNTA_GORDA 11.4N 83.8W 2109Z 06 SEP
PUERTO_CABEZAS 14.0N 83.4W 2352Z 06 SEP
GUATEMALA PUERTO_BARRIOS 15.7N 88.6W 2109Z 06 SEP
ADDITIONAL BULLETINS WILL BE ISSUED BY THE PACIFIC TSUNAMI
WARNING CENTER FOR THIS EVENT AS MORE INFORMATION
BECOMES AVAILABLE.
__._,_.___
No comments:
Post a Comment