Date | Time | News and Notes |
11/15 | 0800 | NJ-FEMA-130009 Req 01 SOCAL IMT #4 (Opliger) team is being demobilized released to respective Home agencies from FEMA R2 Hurricane Sandy Support. |
11/14 | 1630 | Reservoir fire CA-ANF-005996 N/O Azusa, Los Angeles County Incident remains in Unified Command (LACO & ANF) Jurisdiction (SRA Land with FRA DPA) N. San Gabriel Canyon Road, Hwy 39 near Morris Dam, N/O Azusa city, Los Angeles Co. Fire was held to 8 acres of grass medium brush, and is 80% contained Fixed Wing aircraft & rotary wing aircraft supported ground resources in stopping forward rate of spread HWY 39 remains closed from east fork to the bottom of canyon. |
11/12 | 1600 | Light Initial Attack throughout the GACC |
11/11 | 1600 | Cut Fire CA-BDF-16720 NB I15 vicinity of Blue Cut, San Bernardino Co. Assigned resources picked up fire quickly in extended attack. |
11/11 | 1100 | FEMA R2 R3 Hurricane Support NY-FEMA-130001, PA-FEMA-130002 Laguna, Palomar, Los Padres, Breckenridge and Fulton have been demobed from Hurricane Sandy Support and will be on R&R |
11/10 | 0800 | Today we pause to remember, commemorate and honor those men and women who have given their life for our freedom. American Veterans are part of an unbroken chain of men and women who have served and still serve our country with honor and distinction. Take a moment reflect and to show them our deepest thanks. |
11/10 | 1600 | Crossroads.CA-AFV-003360 Vandenberg Air Force Base, N/W of Lompoc Santa Barbara County. FRA, Department of Defense. Fire was contained at 70 acres, burning salt grass and light to medium brush Structure threat was mitigated. No loss. 1 S/T T/1 CALFIRE Hand crew (Cuesta) to staff fire overnight. Potential for a dayshift for mop up. |
11/07 | 0930 | State route 120 in the Central California area & Sierra Nevada |
11/07 | 0800 | Strong westerly winds of 20 to 40 mph with gusts to 60 mph will continue over the Tehachapi Mountains, Antelope Valley, and the Beaumont/Banning Pass through Saturday afternoon. Scattered showers will also continue to move over the region through Saturday afternoon with most locations expected to receive less than a quarter inch of additional rainfall |
11/07 | 1530 | Onshore flow today will lead to cooler and more humid weather. |
11/06 | 1930 | Devore Fire CA-BDF-16430, 375 acres, 100% contained. |
11/05 | 1930 | Devore Fire CA-BDF-16430, San Bernardino County, In the south end of the Cajon Pass is still 350 acres and about 10% contained. Interstate 15 has been re-opened. |
11/05 | 1400 | Devore Fire CA-BDF-16430 In the south end of the Cajon Pass above the City of San Bernardino is now approximately 350 – 400 acres. A major aerial and ground attack has had good results in slowing the progress of this fire despite a mild Santa Ana wind event, high temperatures, and low relative humidities. The fire is in unified command between U. S. Forest Service and CalFire. Interstate 15 is closed in both directions and Mathews Ranch, in the vicinity of the fire, has been evacuated. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment