Date | Time | News and Notes |
---|---|---|
07/05/2014 | 2000 | CA-SHU Cassel Fire: 20 acres, 0% contained. Fire is burning in oak woodland. Moderate rate of spread. |
07/05/2014 | 1830 | CA-LNU Monticello Fire: 5,000 acres, 15% contained. Rapid rate of spread. Highway 128 closed in the fire area. Mandatory evacuations of Golden Bear Estates. |
07/05/2014 | 1830 | CA-LNU Butts Fire: 4,300 acres, 75% contained. |
07/05/2014 | 1830 | CA-MDF/CA-LMU Gulch Fire - Unified Command. 1,600 acres, 75% contained. |
07/05/2014 | 1830 | CA-MDF Modoc July Complex: 1,924 acres, 75% contained. |
07/05/2014 | 1830 | CA-NOD Coleman Fire: 15,198 acres, 75% contained. |
07/05/2014 | 1630 | CA-LNU Monticello Fire: 5,000 acres, 15% contained. Rapid rate of spread. Highway 128 closed in the fire area. Mandatory evacuations of Golden Bear Estates. |
07/05/2014 | 1200 | CA-LNU Monticello Fire: 1,500 acres, 25% contained. Moderate rate of spread. Highway 128 closed in the fire area. Mandatory evacuations of Golden Bear Estates. |
07/05/2014 | 0830 | National Weather Service - Medford has issued a Red Flag Warning which is in effect from 1400 until 2000 today for the combination of strong winds and low relative humidities for the eastern portion of fire weather zone 284 in California. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWMFR |
07/05/2014 | 0730 | CA-LNU Monticello Fire: 1,000 acres brush and grass, 10% contained. Moderate rate of spread. Evacuations of Golden Bear Estates. High tension power lines threatened. |
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment