Date | Time | News and Notes |
---|---|---|
07/28/2014 | 1815 | CA-BTU Web Fire: 100 acres, 0% contained. Fire is spotting 1/4 mile ahead of main fire and burning east toward Highway 32. |
07/28/2014 | 1815 | CA-MEU Spring Fire: 20 acres, 0% contained. Fire is burning in oak woodland, on Bell Springs Road, 9 miles east of Piercy. No immedicate structure threat. |
07/28/2014 | 1815 | CA-AEU Sand Fire: 3,800 acres, 75% contained. Crews continue to build and strengthen lines. The eastern portion of the fire remains under evacuation orders. The western portion of the fire has reduced evacuation orders to an evacuation advisory. Approximately 600 of the 1,200 evacuated residences have been allowed to repopulate. Estimated containment remains for 8/1/2014. |
07/28/2014 | 1415 | CA-BTU Web Fire: 20 acres, 0% contained. Fire is located west of Highway 32, 6 miles north of Forest Ranch. Moderate rate of spread. Threat is to commercial timberlands. |
07/28/2014 | 1230 | National Weather Service - Medford has issed a Fire Weather Watch for Tuesday morning through Tuesday evening for abundant lightning with dry fuels for fire weather zones 280, 281, 282, 284, and 285.http://forecast.weather.gov/wwamap/wwatxtget.php?cwa=mfr&wwa=fire weather watch |
07/28/2014 | 0645 | CA-AEU Sand Fire: 3800 acres, 65% contained. CAL FIRE IMT Team 2, Patterson. Dead and down fuels continue to smolder. No observered fire spread. Anticipated containment: 8/1/2014. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment