Date | Time | News and Notes |
---|---|---|
07/30/2014 | 0700 | National Weather Service - Medford has issued a Red Flag Warning in effect from 1400 this afternoon through 2300 this evening for abundant lightning with dry fuels for fire weather zones 280...281...284...285...621 and 622. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWMFR |
07/30/2014 | 0700 | CA-BTU Web Fire: 375 acres, 60% contained. Continue to build and improve fireline. |
07/30/2014 | 0700 | CA-AEU Sand Fire: 4,240 acres, 90% contained. Interior smoldering of dead and down fuels. Aggresive mop up and suppression repair continues. Transfer of command back to the local unit is scheduled for 07/31/2014. |
07/29/2014 | 1900 | Effective 1900 tonight North Ops is moving to preparedness level 3. |
07/29/2014 | 1900 | CA-BTU Web Fire: 325 acres, 35% contained. Anticipated containment 08/01/2014. |
07/29/2014 | 1800 | CA-AEU Sand Fire: 4,240 acres, 85% contained. Interior smoldering of dead and down fuels. All evacuation orders have been lifted and repopulation is ongoing. Transfer of command back to the local unit is scheduled for 07/31/2014. |
07/29/2014 | 1215 | CA-BTU Web Fire: 250 acres, 15% contained. Short range spotting, head of fire has been stopped but shoulders remain active. |
07/29/2014 | 0830 | National Weather Service - Medford has issued a Red Flag Warning in effect from 1400 this afternoon through 2300 this evening for abundant lightning with dry fuels for fire weather zones 280...281...282...284...and 285. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWMFR |
07/29/2014 | 0730 | CA-AEU Sand Fire: 3,800 acres, 80% contained. Crews continue to build and strengthen lines. The eastern portion of the fire remains under evacuation orders. The western portion of the fire has reduced evacuation orders to an evacuation advisory. Approximately 600 of the 1,200 evacuated residences have been allowed to repopulate. Estimated containment remains for 8/1/2014. |
07/29/2014 | 0730 | CA-BTU Web Fire: 175 acres, 15% contained. No additional fire spread anticipated unless eratic winds surface from thunderstorm activity. |
07/29/2014 | 0730 | CA-MEU Spring Fire: 15 acres, 100% contained. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment