Date | Time | News and Notes |
---|---|---|
07/30/2014 | 1930 | CA-LMU 3-7 Fire: 30 acres, 0% containment. Day road, 2 miles north of Day, CA. Moderate rate of spread. 82 degrees, 15% RH, winds south at 8 gusting 16. |
07/30/2014 | 1845 | CA-SKU Lightning Fires: 12 fires for 40 acres, 20% contained. |
07/30/2014 | 1830 | CA-MEU Lodge Fire: 10 acres, 0% contained. Fire is located in BLM Heritage Wilderness, 5 miles north of Branscomb. |
07/30/2014 | 1830 | CA-MEU 4-3 Fire: 20 acres, 75% contained. Full containment expected tonight. |
07/30/2014 | 1815 | CA-LMU Lightning Fires: 10 fires for 5 acres in grass, brush and timber, 10% contained. Slow rate of spread. 79 degrees, 25% RH, winds west-southwest 8 gusting 25. |
07/30/2014 | 1800 | Increased initial attack activity in the geographic area today due to thunderstroms and associated out flow winds. |
07/30/2014 | 1745 | CA-BTU Web Fire: 389 acres, 70% contained. Expected containment 08/01/2014. |
07/30/2014 | 1745 | CA-AEU Sand Fire: 4,240 acres, 95% contained. Transfer of command back to the local unit will occur at 1000 tomorrow. |
07/30/2014 | 1630 | CA-MEU 4-3 Fire: 20 acres grass and oak woodland/timber, 0% contained. Bell Springs Road 2 miles west of Hwy 101, Laytonville. Moderate rate of spread. 103 degrees, RH 10%, winds south-southwest 5 gusting 10. Structures threatened. |
07/30/2014 | 0700 | National Weather Service - Medford has issued a Red Flag Warning in effect from 1400 this afternoon through 2300 this evening for abundant lightning with dry fuels for fire weather zones 280...281...284...285...621 and 622. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWMFR |
07/30/2014 | 0700 | CA-BTU Web Fire: 375 acres, 60% contained. Continue to build and improve fireline. |
07/30/2014 | 0700 | CA-AEU Sand Fire: 4,240 acres, 90% contained. Interior smoldering of dead and down fuels. Aggresive mop up and suppression repair continues. Transfer of command back to the local unit is scheduled for 07/31/2014. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment