Date | Time | News and Notes |
---|---|---|
07/06/2014 | 0800 | CA-LNU Monticello Fire: 7,000 acres, 30% contained. Smith, ICT 1 Cal Fire Team 5 will assume command today. Moderate to dangerous rate of spread. Evacuation of Golden Bear Estates. High tension powerlines threatened. |
07/06/2014 | 0800 | CA-LNU Butts Fire: 4,300 acres, 80% contained. |
07/06/2014 | 0800 | CA-MDF/CA-LMU Gulch Fire - Unified Command. 1,600 acres, 75% contained. |
07/06/2014 | 0800 | CA-MDF Modoc July Complex: 1,651 acres, 75% contained. Reduction in acreage due to more accurate mapping. |
07/06/2014 | 0800 | CA-NOD Coleman Fire: 15,198 acres, 75% contained. |
07/06/2014 | 0745 | CA-SHU Cassel Fire: 100 acres, 30% contained. Forward rate of spread has been stopped. Evacuations remain in effect. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment