Date | Time | News and Notes |
10/08/2012 | 1200 | North Ops has moved to Preparedness Level 2 effective 1200 today. |
10/08/2012 | 0645 | Light inital attack reported within North Ops. |
10/07/2012 | 0635 | No significant fire activity in the past 24 hours. |
10/06/2012 | 0800 | CA-HUU Arrow Complex, 90 acres, 100% contained. |
10/06/2012 | 0630 | Light inital attack within North Ops over the past 24 hours. |
10/05/2012 | 1800 | CA-HUU Arrow Complex, 90 acres, 95% contained. |
10/05/2012 | 0730 | CA-HUU Arrow Complex, 90 acres, 60% contained. Expected containment 10/5. |
10/05/2012 | 0640 | CA-MEU Flynn Incident, 195 acres, 100% contained. |
10/04/2012 | 1900 | CA-HUU Arrow Complex, 90 acres, 37% contained. Ten of eleven fires contained. Anticipated incremental fire growth on remaining fire. Potential for 200+ acres. Primarily terrain and fuels driven. |
10/04/2012 | 0705 | CA-MEU Flynn Incident. 195 acres, 95% contained. Expected containment 10/4. |
10/04/2012 | 0700 | CA-HUU Arrow Complex - Blue Creek, east of Klamath, CA. Multiple fires - Approx. 10 fires, largest 50 acres, 3 fires at 10-20 acres each - 0% containment. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment