Date | Time | News and Notes |
---|---|---|
07/10/2014 | 1800 | CA-LNU Monticello Fire: 6,488 acres, 92% contained. |
07/10/2014 | 1745 | CA-NOD Coleman Fire: 15,246 acres, 97% contained. |
07/10/2014 | 1545 | National Weather Service - Eureka has issued a Red Flag Warning in effect from 0100 tonight through 1700 Friday for abundant lightning and dry fuels for fire weather zones 203...203...211...212...277 and 283. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWEKA |
07/10/2014 | 1430 | National Weather Service - Medford has issued a Red Flag Warning in effect from midnight tonight through 1800 Friday for abundant lightning with dry fuels for fire weather zones 280...281...282...284...and 285. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWMFR |
07/10/2014 | 1300 | National Weather Service - Sacramento has issued a Red Flag Warning for dry thunderstorms which is in effect from 2300 this evening through 1100 Friday morning. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWSTO |
07/10/2014 | 1300 | National Weather Service - Reno has issued a Red Flag Warning for thunderstorms and strong outflow winds which is in effect from 2300 this evening through 1100 Friday morning. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWREV |
07/10/2014 | 0745 | CA-SHU Dry Fire: 143 acres, 100% contained. |
07/10/2014 | 0715 | CA-LNU Monticello Fire: 6,488 acres, 86% contained. Significant demobilization of resources continues. |
07/10/2014 | 0715 | CA-LNU Butts Fire: 4,300 acres, 100% contained. |
07/10/2014 | 0715 | CA-NOD Coleman Fire: 15,246 acres, 96% contained. Suppression repair is underway. |
07/10/2014 | 0700 | CA-SHU Dry Fire: 143 acres, 85% contained. |
07/09/2014 | 1745 | Increased initial attack activity in the Geographic Area today. |
07/09/2014 | 1745 | CA-LNU Monticello Fire: 6,488 acres, 82% contained. |
07/09/2014 | 1745 | CA-LNU Butts Fire: 4,300 acres, 100% contained. |
07/09/2014 | 1745 | CA-NOD Coleman Fire: 15,246 acres, 96% contained. |
07/09/2014 | 1600 | CA-SHU Dry Fire: 150 acres, 70% contained. Forward progress has been stopped. 1 outbuilding destroyed. |
07/09/2014 | 1430 | CA-SHU Dry Fire: 90 acres Oak woodland, 0% contained. Moderate rate of spread. 1 structure involved. |
07/09/2014 | 1400 | A Fuels and Fire Behavior Advisory has been issued for Northern California. http://www.predictiveservices.nifc.gov/fuels_fire-danger/fuels_fire-danger.htm |
07/09/2014 | 0715 | CA-LNU Monticello Fire: 6,488 acres, 74% contained. Anticipated containment 07/11/2014. |
07/09/2014 | 0715 | CA-LNU Butts Fire: 4,300 acres, 95% contained. 100% containment expected today. |
07/09/2014 | 0715 | CA-NOD Coleman Fire: 15,246 acres, 95% contained. Anticipated containment 07/14/2014. |
07/09/2014 | 0700 | Light initial attack in the GACC the past 24 hours. |
07/08/2014 | 1830 | CA-LNU Monticello Fire: 6,488 acres, 71% contained. |
07/08/2014 | 1830 | CA-LNU Butts Fire: 4,300 acres, 95% contained. |
07/08/2014 | 1830 | CA-Cassel Fire: 75 acres, 100% contained. |
07/08/2014 | 1830 | CA-NOD Coleman Fire: 15,246, 95% contained. |
07/08/2014 | 0745 | National Weather Service - Eureka has issued a Red Flag Warning for thunderstorms which is in effect from 1200 today until 2300 this evening. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWEKA |
07/08/2014 | 0730 | CA-NOD Coleman Fire: 15,246 acres, 95% contained. |
07/08/2014 | 0730 | CA-LNU Monticello Fire: 6,488 acres, 55% contained. |
07/08/2014 | 0730 | CA-LNU Butts Fire: 4,300 acres, 95% contained. |
07/08/2014 | 0730 | CA-SHU Cassel Fire: 75 acres, 95% contained. |
07/08/2014 | 0715 | CA-NEU Hutto Fire: 35 acres, 40% contained. Forward progress has been stopped. Evacuations on Keller Road remain in effect. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment