Date | Time | News and Notes |
---|---|---|
07/07/2014 | 0730 | National Weather Service - Medford's Fire Weather Watch remains in effect from Tuesday afternoon through Tuesday evening for abundant lightning with dry fuels for fire weather zones 280 and 281.http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWMFR |
07/07/2014 | 0730 | National Weather Service - Reno has issued a Fire Weather Watch from Tuesday afternoon through Tuesday evening for thunderstorms and strong outflow winds for Northeast California north of Highway 50. Affected areas included fire weather zones 270, 271, 272 and 278. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWREV |
07/07/2014 | 0715 | CA-LNU Butts Fire: 4,300 acres, 90% contained. Estimated containment 7/8. Fireline construction continues. Resources are supporting the Monticello Fire. |
07/07/2014 | 0715 | CA-SHU Cassel Fire: 75 acres, 75% contained. Estimated containment 7/8. Mop up continues. Existing fireline is being reinforced. |
07/07/2014 | 0715 | CA-LNU Monticello Fire: 6,488 acres, 35% contained. Direct fireline continues to be built. Existing fireline is being strengthened. |
07/07/2014 | 0715 | CA-MDF Gulch Fire: 1,469 acres, 91% contained. Estimated containment 7/8. Unified command has ended. This fire will now be managed as part of the Modoc July Complex. |
07/07/2014 | 0715 | CA-NOD Coleman Fire: 15,233 acres, 85% contained. Estimated containment 7/9. Emphasis is on strengthening control lines. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment