Date | Time | News and Notes |
---|---|---|
07/07/2014 | 1830 | CA-NEU Hutto Fire: 20 acres, 0% contained. Fire is burning in oak woodland, 4 miles west of Penn Valley. Moderate rate of spread with spotting. |
07/07/2014 | 1815 | CA-NOD Coleman Fire: 15,246 acres, 90% contained. Incident will transition back to the local Unit at 0600 hours on 7/8. Estimated containment on 7/9. |
07/07/2014 | 1815 | CA-MDF Modoc July Complex: 3,210 acres, 100% contained. Additional acreage is due to Gulch Fire now being managed as part of this complex. Demobilization of resources is occuring. |
07/07/2014 | 1815 | CA-LNU Monticello Fire: 6,488 acres, 45% contained. Direct fireline continues to be built; existing fireline being reinforced. |
07/07/2014 | 1815 | CA-LNU Butts Fire: 4,300 acres, 90% contained. Continued line construction and support to the Monticello Fire. Estimated containment on 7/8. |
07/07/2014 | 1815 | CA-SHU Cassell Fire: 75 acres, 85% contained. Mop up and fire line reinforcement continues. Estimated containment on 7/8. |
07/07/2014 | 1515 | National Weather Service - Eureka has issued a Fire Weather Watch in effect from Tuesday morning through Tuesday evening for thunderstorms in fire weather zones 277 and 283. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWEKA |
07/07/2014 | 1445 | National Weather Service - Medord has issued a Red Flag Warning for Tuesday 7/8 from 1200 hours until 2300 hours for abundant lightning with dry fuels for fire weather zones 280, 281, 282, 284, and 285. The Fire Weather Watch issued earlier is no longer in effect. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWMFR |
07/07/2014 | 0730 | National Weather Service - Medford's Fire Weather Watch remains in effect from Tuesday afternoon through Tuesday evening for abundant lightning with dry fuels for fire weather zones 280 and 281.http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWMFR |
07/07/2014 | 0730 | National Weather Service - Reno has issued a Fire Weather Watch from Tuesday afternoon through Tuesday evening for thunderstorms and strong outflow winds for Northeast California north of Highway 50. Affected areas included fire weather zones 270, 271, 272 and 278. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWREV |
07/07/2014 | 0715 | CA-LNU Butts Fire: 4,300 acres, 90% contained. Estimated containment 7/8. Fireline construction continues. Resources are supporting the Monticello Fire. |
07/07/2014 | 0715 | CA-SHU Cassel Fire: 75 acres, 75% contained. Estimated containment 7/8. Mop up continues. Existing fireline is being reinforced. |
07/07/2014 | 0715 | CA-LNU Monticello Fire: 6,488 acres, 35% contained. Direct fireline continues to be built. Existing fireline is being strengthened. |
07/07/2014 | 0715 | CA-MDF Gulch Fire: 1,469 acres, 91% contained. Estimated containment 7/8. Unified command has ended. This fire will now be managed as part of the Modoc July Complex. |
07/07/2014 | 0715 | CA-NOD Coleman Fire: 15,233 acres, 85% contained. Estimated containment 7/9. Emphasis is on strengthening control lines. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment