Date | Time | News and Notes |
07/14/2010 | 0730 | Nicolls Fire, CA-SQF-2381 Kern County 1,678 acres, 60% contained. Central Sierra Type II IMT (Cooper) in command Surge of tropical moisture from the south east is expected to move into the area today. Dry lightning is a possibility but most activity will be associated with moisture. In anticipation of today's weather all but four crews will be pulled. Evacuation plan of Nicolls incident has been completed. Demobilization of resources is being discussed and may begin in next day or two.
|
07/13/2014 | 1930 | Trails Fire, CA-MVU-4813, San Diego County Location Father Junipero Sierra Trail x Mission Gorge Rd., Mission Trails Park, City of San Diego Jurisdiction: LRA 90 acres, 30% contained Air resources released |
07/13/2014 | 1930 | Nicolls Fire, CA-SQF-2381 Kern County 1,447 acres, 55% contained. Central Sierra Type II IMT (Cooper) Some flanking and backing fire along with single tree torching was observed on the south flank of the fire. Threats include McIvers Historical Cabin, the Pacific Crest Trail, endangered species, and the Smith Canyon watershed
|
07/13/2014 | 0800 | Nicolls Fire, CA-SQF-2381 Kern County 1,178 acres, 5% contained. Central Sierra Type II IMT (Cooper) Areas of the fire burned actively throughout the night. Steep rocky terrain with very limited access and high winds are a concern for crews accessing the fire. All crew access will be by rotary wing aircraft. Crews will spike and use coyote tactics. The fire continues to move northeast towards the Jack fire of 1997. Current Temp. 74.3 °, 44% RH, wind ENE at 1.1 mph, Expected high 107° with scattered thunderstorms possible. Strong downdrafts may occur in area of thunderstorms.
|
07/12/2014 | 1830 | Nicolls Fire, CA-SQF-2381 Kern County 1,078 acres, 5% contained. Central Sierra Type II IMT (Cooper) assumed command of the fire at 1800 hours today. The fire is burning in fuel model 6; pinyon and juniper with sagebrush understory with some grass intermixed. During the night the fire is primarily wind and terrain driven. Only access for crews is via helicopters. Threats McIvers Cabin within 48 hours, and to Cap Canyon, Walker Pass, in 72 hours.
|
07/12/2014 | 0800 | Nicolls Fire, CA-SQF-2381 Kern County Scodie Mountains - Kiavah Wilderness, Lake Isabella, 900 acres, 0% contained Central Sierra Type II IMT (Cooper) mobilized A transition meeting is scheduled today at 0900 hours at the Kernville District Office. Rapid Rate of Spread, long range spotting with limited access due to steep rocky terrain. Crews are being flown into the fire and will be spiked out due to the remote terrain. Threat to McIver Historical Cabin
|
07/11/2014 | 1830 | 7 Type 1 Hotshot crews have been mobilized to the Nicolls Incident (Los Padres, Arroyo Grande, Vista Grande, Big Bear, Little T, Texas Canyon, and Springville) |
07/11/2014 | 1600 | 4 Type 1 Hotshot crews have been mobilized out of region to Oregon, ORE-DEF-0091 (Horseshoe, Golden Eagles, Rio Bravo, and Arrowhead) |
07/11/2014 | 1600 | Nicolls Fire, CA-SQF-2381 Kelso Valley, Kern County, NEW Location: Scodie Mountains 400 acres, 0% Contained Rapid Rate of Spread, medium to heavy fuels Fire is running, spotting and crowning 10-12 ft. flame lengths observed 80°, 25% RH, 23 mph, West No structure threats at this time |
07/11/2014 | 0750 | 480 lightning strikes detected mostly over the eastern desert areas. No large fires as a result due to significant moisture received after strikes. |
--
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment