Date | Time | News and Notes |
---|---|---|
07/14/2014 | 1115 | CA-SHU Bully Fire: 4,700 acres, 15% contained. Mandatory evacuations are in effect for Big Foot Road, from Platina Road to Wilson Creek. Advisory evacuation is in effect for area east of Wilson Creek to Rainbow Lake Road. Big Foot Road is closed north of Platina Road. |
07/14/2014 | 0730 | CA-SHU Bully Fire: 4,400 acres, 15% contained. Fire continued to grow overnight with active burning observed. Fire spread continues to be topographic and fuels driven. 8 residences destroyed, 1 residence damaged, 9 vehicles destroyed. Damage assessment ongoing. Platina Road is open to residents and emergency vehicles only. |
07/14/2014 | 0730 | CA-NOD Coleman Fire: 15,246 acres, 100% contained. |
07/13/2014 | 1800 | CA-NOD Coleman Fire: 15,246 acres, 99% contained. |
07/13/2014 | 1800 | Light initial attack in the Geographic Area today. |
07/13/2014 | 1800 | CA-SHU Bully Fire: 4,000 acres, 15% contained. Fire spread is topographic and fuels driven making hard runs up drainages when coming into alignment with the wind. Platina road remains open to residents only. |
07/13/2014 | 0715 | CA-SHU Bully Fire: 3,700 acres, 10% contained. Moderate rate of spread with medium range spotting. Evacuations have been lifted. Platina road open to residents only. |
07/13/2014 | 0715 | CA-NOD Coleman Fire: 15,246 acres, 99% contained. Expected containment 07/14/2014. |
07/12/2014 | 1800 | CA-SHU Bully Fire: 2,930 acres, 10% contained. Estes, IMT 1 Cal Fire Team 6 assumed command at 1800 today. The fire is moving at a moderate rate of spread driven by extremely dry fuels and alignment with slope. Mandatory evacuations in effect. Road closures in effect. |
07/12/2014 | 1800 | CA-NOD Coleman Fire: 15,246 acres, 99% contained. |
07/12/2014 | 1800 | CA-SCU Marsh Fire: 120 acres, 100% contained. |
07/12/2014 | 1630 | CA-LNU Monticello Fire: 6,488 acres, 100% contained. |
07/12/2014 | 0730 | CA-SHU Bully Fire: 2,800 acres, 10% contained. Estes, IMT 1 Cal Fire Team 6 has been assigned. The fire made significant uphill runs with short range spotting. Mandatory evacuations in effect. Road closures in effect. |
07/12/2014 | 0730 | CA-SCU Marsh Fire: 120 acres grass and oak woodland, 60% contained. |
07/12/2014 | 0730 | CA-NOD Coleman Fire: 15,246 acres, 98% contained. |
07/12/2014 | 0730 | CA-LNU Monticello Fire: 6,488 acres, 98% contained. Full containment expected at end of shift today. |
07/11/2014 | 1815 | CA-SHU Bully Fire: 300 acres, 0% contained. Platina Road remains closed both east and west of the fire area. Mandatory evacuations remain in place along Platina Road. |
07/11/2014 | 1815 | CA-NOD Coleman Fire: 15,246 acres, 98% contained. |
07/11/2014 | 1815 | CA-LNU Monticello Fire: 6,488 acres, 98% contained. |
07/11/2014 | 1710 | CA-SHU Bully Fire: 100 acres, 0% contained. Fire is burning on both sides of Platina Road. Mandatory evacuations along Platina Road. Platina Road road is closed to all traffic. |
07/11/2014 | 1610 | CA-SHU Bully Fire: 40 acres, 0% contained. Fire is burning in brush and oak woodland, at a moderate to rapid rate of spread. Fire is located at Old Bully Choop Road and Platina Road, near Igo. |
07/11/2014 | 1115 | National Weather Service - Eureka has modified the Red Flag Warning to now include only fire weather zones 203, 204 and 283. The Red Flag Warning for these areas remains in effect until 1700 today. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWEKA |
07/11/2014 | 0800 | CA-LNU Monticello Fire: 6,488 acres, 95% contained. The team transitioned the fire to the local unit at 0700 hours this morning. |
07/11/2014 | 0800 | CA-NOD Coleman Fire: 15,246 acres, 97% contained. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment