Date | Time | News and Notes |
06/11/2011 | 1658 | The Cougar Incident, CA-MDF, is 90 percent contained. |
06/11/2011 | 0718 | The Cougar Incident, CA-MDF, remains at 1,800 acres and 80 percent containment. |
06/10/2011 | 1731 | The Cougar Incident, CA-MDF, is 80 percent contained at 1,800 acres. Acreage change due to better mapping. |
06/10/2011 | 0629 | The Cougar Incident, CA-MDF, is 50 percent contained at 1,880 acres. |
06/09/2011 | 1822 | The Cougar Incident, CA-MDF is reported at 1,800 acres with 40 percent containment. |
06/09/2011 | 1457 | The Cougar Incident, CA-MDF, has been mapped by the Cobra at over 1,800 acres. |
06/09/2011 | 0650 | The Cougar Incident, CA-MDF, is about 650 acres and 50 percent contained. |
06/08/2011 | 2005 | The Cougar Incident, CA-MDF, is reported at 300 acres with 5 percent containment. |
06/08/2011 | 1640 | New Incident: CA-MDF, Cougar, is approximately 100 acres. |
06/07/2011 | 0726 | Mobilization of resources continues to support activity in other areas. |
06/03/2011 | 1308 | NICC has moved to Preparedness Level 3. |
06/02/2011 | 0736 | With continued unsettled weather in the North state, North Ops has gone to drawdown on Type 1 Federal crews, sending resources out to support the activity that is occurring in Regions 3, 8, and 10 of the Forest Service. |
06/01/2011 | 0709 | North Ops continues to support activity in other states. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read our blog at http://eclecticarcania.blogspot.com/
Visit me on Facebook at http://www.facebook.com/derkimster
__._,_.___
No comments:
Post a Comment