Date | Time | News and Notes |
| 06/05 | 2000 | Key CA-CND-1459 Wildland, New N/O Community of Keysville, Kern County BLM DPA Start Time:1519 Hrs. 160 acres, 0 % contained in Timber (grass and understory) Grass/brush (continuous) Rapid rate of spread wind driven on a ridge top with limited access. 70°F · RH: 53% Wind: 14 mph WNW Threat to 20 structures, 10 outbuildings and the Keysville mine and archeological sites Keysville Road is closed and an evacuation center has been established at the Kern River Valley Senior Center 6403 Lake Isabella Blvd Lake Isabella, CA 93240 |
| 06/05 | 0800 | Range CA- LPF-001249 Frazier Park Shooting Range, Kern County Fire is 21 acres heavy fuel, steep slope, poor access and is 90% contained |
| 06/04 | 1830 | Range CA- LPF-001249 Frazier Park Shooting Range, Kern County Fire is 20+ acres 20% contained Suppression efforts by aircraft are hampered by wind |
| 06/04 | 1230 | Trilogy CA-CNF-001483 Glen Ivy, Corona, Riverside County 160 Acres 90% Contained |
| 06/04 | 0800 | Light IA with all incidents picked up in initial or extended attack. |
| 06/01 | 1630 | Light IA over most of the GACC |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read our blog at http://eclecticarcania.blogspot.com/
Visit me on Facebook at http://www.facebook.com/derkimster
__._,_.___
No comments:
Post a Comment