Date | Time | News and Notes |
08/19/2011 | 0715 | CA-NOD Annie Incident, 2500 acres. |
08/18/2011 | 1835 | NV-CCD Ray May Incident 3628 acres, 70% contained. |
08/18/2011 | 1830 | CA-NOD Annie Incident, 1500 acres. 0% containment. Type 2 IMT on order. |
08/18/2011 | 1645 | CA-NOD Annie Incident now 1000 acres. Going into unified command with Modoc NF. |
08/18/2011 | 1425 | NV-CCD Ray May Incident - 3628 acres, 50% contained. |
08/18/2011 | 1215 | CA-NOD Annie Incident now 200 acres. |
08/18/2011 | 1138 | New incident CA-NOD. Annie Incident, 40-50 acres located just north of Fort Bidwell. |
08/17/2011 | 1800 | NV-CCD Ray May Incident - 2730 acres, 50% contained. |
08/17/2011 | 1755 | CALFIRE units had moderate initial attack activity in the GACC this afternoon. |
08/17/2011 | 1130 | NV-CCD Ray May Incident, 2400 acres. No estimate of containment or control. |
08/17/2011 | 0705 | NV-CCD Ray May Incident, 1000 acres, 5% contained. Fire is located 7 miles south of Gardnerville, NV. North Ops is supporting the incident with both Federal and State resources. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment