| Magnitude | 7.1 |
|---|---|
| Date-Time |
|
| Location | 18.260°S, 168.069°E |
| Depth | 40.6 km (25.2 miles) |
| Region | VANUATU |
| Distances | 63 km (39 miles) SSW of PORT-VILA, Efate, Vanuatu 190 km (118 miles) NW of Isangel, Tanna, Vanuatu 316 km (196 miles) SSE of Luganville, Espiritu Santo, Vanuatu 1850 km (1149 miles) ENE of BRISBANE, Queensland, Australia |
| Location Uncertainty | horizontal +/- 14.7 km (9.1 miles); depth +/- 6.8 km (4.2 miles) |
| Parameters | NST= 65, Nph= 65, Dmin=455.3 km, Rmss=1.29 sec, Gp= 32°, M-type=centroid moment magnitude (Mw), Version=8 |
| Source |
|
| Event ID | usc0005h9f |
FOLLOWED BY ANOTHER NOT FAR AWAY ONE HOUR TWENTY FOUR MINUTES LATER
| Magnitude | 7.0 |
|---|---|
| Date-Time |
|
| Location | 18.287°S, 168.132°E |
| Depth | 28.5 km (17.7 miles) |
| Region | VANUATU |
| Distances | 69 km (42 miles) SSW of PORT-VILA, Efate, Vanuatu 177 km (109 miles) NW of Isangel, Tanna, Vanuatu 328 km (203 miles) SSE of Luganville, Espiritu Santo, Vanuatu 1853 km (1151 miles) ENE of BRISBANE, Queensland, Australia |
| Location Uncertainty | horizontal +/- 13.4 km (8.3 miles); depth +/- 4.7 km (2.9 miles) |
| Parameters | NST=473, Nph=475, Dmin=455.3 km, Rmss=1.21 sec, Gp= 18°, M-type=regional moment magnitude (Mw), Version=9 |
| Source |
|
| Event ID | usc0005hbt |
__._,_.___
No comments:
Post a Comment