Date | Time | News and Notes |
07/20/2012 | 1815 | Light initial attack in the Geographic Area today; no new large fires reported (0600-1800). |
07/20/2012 | 1800 | CA-NEU Robbers Fire. 2,650 acres, 100% contained. All areas of the fire have been re-populated. |
07/20/2012 | 1730 | CA-NOD Spanish Fire. 1,169 acres, 90% contained. Continuing mopup and suppression repair. |
07/20/2012 | 0745 | CA-NEU Robbers Fire. 2,650 acres, 90% contained. Crews are working with cooperating agencies re-populating evacuees. |
07/20/2012 | 0745 | The CA-NOD Spanish Fire remains at 1,169 acres and 75% contained as of 0600 this morning. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment