Date | Time | News and Notes |
07/31 | 1930 | Light initial attack activity today. South Fire, CA-CND-002404, 271 acres, 90% contained. |
07/30 | 1930 | South Fire, CA-CND-002404, 271 acres, 70% contained.SQF and CND in Unified Command Central Sierra Type 2 IMT (Cooper) not deployed, but partially absorbed into Type 3 organization; the rest to be released. |
07/30 | 1430 | Starting to get some thunderstorm activity, lightning (wet) in Imperial & San Diego Counties. |
07/30 | 0800 | South Fire CA-CND-002404 South Alpine Way, Bodfish Myers Canyon & Bodfish Canyon 450 acres, 25% contained |
07/29 | 1700 | South Fire CA-CND-002404 South Alpine Way, Bodfish SRA/FRA 150 acres, 0% contained Fire started on SRA with 2/3rds of fire spread on BLM, Threat To FRA Moderate Rate of Spread. Sequoia NF Central Ordering point |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment