Date | Time |
| ||
10/10/2014 | 1825 | Dog Rock, CA-YNP-000124, Mariposa County, Update Hwy 140 at Indian Creek, El Portal Community FRA 311 acres, 54% Contained ICT 1 (Team 3 Pincha-Tulley) in command. Community of Foresta has been repopulated Anticipate power to be restored to Yosemite Valley this evening. Tentative plans are in place to begin demobilization tonight with a continued demob and a reduction in resources Tentative plans are in place to return to a Type 3 organization by Monday. Temp 75 °, 26% RH, Wind variable at 0 MPH gusts to 3. Commitment of Forest Service air and ground resources.
|
| |
10/10/2014 | 1645 | Warm, dry, clear weather with light initial attack activity today. |
| |
10/10/2014 | 1200 | NICC has reverted to weekly reporting of the IMSR which will occur on Fridays at 0800 MDT. Forests will continue gathering data and submitting to OSC for daily Sit report, until such time it is no longer required.
|
| |
10/10/2014 | 0715 | Dog Rock, CA-YNP-000124, Mariposa County 311 acres, 20% Contained Type 1 IMT3 (Pincha-Tulley) Community of Foresta has been repopulated Power lines remain de-energized for safety of ground responders. Rolling material and falling snags continue to be safety issues. Fire area is a dirty burn and re-burn potential is high with low RH and normal temps in a severe drought year. Commitment of Forest Service air and ground resources. Temp 53 °, 29% RH, Wind 1 MPH N
|
| |
10/09/2014 | 1345 | Santa Ana Wildfire Threat Levels |
| |
10/09/2014 | 0800 | Dog Rock, CA-YNP-000124, Mariposa County, Update Hwy 140 at Indian Creek, El Portal Community FRA 245 acres, 10% Contained ICT 1 (Team 3 Pincha-Tulley) has assumed command. Community of Foresta has been evacuated and remains threatened. Fire continues to threaten PG&E power lines and YNP power poles within the fire area. The El Portal area is home to the Horned Valley Elderberry beetle including other cultural and sensitive habitat. Current road closures: HWY 140 (El Portal) from the park entrance to Big Oak Flat. |
--
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment