Date | Time | News and Notes |
07/10/2012 | 0625 | July 10, 2001 – Thirtymile Fire |
07/10/2012 | 0615 | CA - LNU Sites.3922 acres, 50% contained ,Incident Base Camp is located at the Colusa County Fairgrounds. Crews and engines continued with firing operations in Divisions D,M,A. Tanker 9-1-1 (DC-10) made a pass and retardant drop assisting the ground crews in the lighter fuels to gain control. The weather continues to get hotter over the next few days. The Mill Fire is approximately 10 miles to west of this incident. |
07/10/2012 | 0605 | CA-MNF Mill Fire. 13,000 acres, 20% contained . Fire continued to burn actively into the night with downslope winds and moderate humidity recovery. Short range spotting was observed where terrain and wind were in alignment.Continue structure protection within the communities of Fouts Springs and Stonyford. Maintain control lines in place continuing to secure and mop up. Initiate line construction where feasible utilizing direct and indirect tactics. Continue to scout areas for potential line construction along the South Flank of the fire. |
07/09/2012 | 0700 | CA-SRF Ruth Dam Fire.13 acres 95% contained |
07/09/2012 | 0650 | July 9, 1953 - Rattlesnake Fire |
07/09/2012 | 0630 | CA-MNF Mill Fire. 2500 acres, 10% contained .Western portions of the community of Stonyford are under a voluntary evacuatation. Evacuations remain in effect for Board Camp Spring, Bonnie View and Fouts Springs. Transfer of command to Northern California Team 2 (Joe Molhoek) occurs this morning at 0600. Provide for structure protection within the communities of Fouts Springs and Stonyford. Utilize dozers and handcrews to construct line on the west and north flanks of the fireline. Scout areas for potential line construction along the East and Southeast portions of fire. Continue to mop up secured fire line on the Southwest portion of the fire. |
07/09/2012 | 0625 | CA - LNU Sites.1582 acres, 10% contained. Utility poles damaged by the fire and reported powerlines are down on the incident. |
07/08/2012 | 1815 | CA-MNF Mill Fire. 1200 acres, 40% contained. New evacuations are ineffect within the Happy Valley area. Fire Activity has increased throughout the operational shift. |
07/08/2012 | 1705 | CA - LNU Sites Fire 3 fires for 150 acres, Sites Ladoga Rd. west of Maxwell |
07/08/2012 | 1540 | CA-SRF Ruth Dam Fire.30 to 40 acres. Crews, Engines, Dozers and Aircraft responding. |
07/08/2012 | 1425 | CA-SRF Ruth Dam Fire. 3 to 5 acres moderate of spread with torching and spotting. Fire is west of Ruth Lake dam. |
07/08/2012 | 0800 | CA-MNF Mill Fire. 320 acres, 40% contained.Torching and short-duration crown runs. Medium range spotting in advance of fire.Type 2 team on order. |
07/07/2012 | 1930 | CA-SHU Dale Fire. 1,200 acres, 100% contained. |
07/07/2012 | 1800 | CA-MNF Mill Fire. 110 acres, 0% contained. Located 9 air miles WSW of Stonyford near Letts Lake. |
07/07/2012 | 1550 | CA-TGU Butte Fire - 140 acres of grass, 100% contained |
07/07/2012 | 1445 | CA-TGU Thunder Fire. 167 acres of grass, 100% contained. |
07/07/2012 | 0805 | In Memoriam - On July 7, 2008, contract firefighter John Hermo drowned in the Trinity River while off-duty near a fire camp for the Hells Half Fire, Shasta-Trinity NF. For more information, visit http://www.wlfalwaysremember.org/incident-lists/86-john-hermo.html |
07/07/2012 | 0800 | CA-SHU Dale Fire. 1,200 acres, 75% contained as of 0600 this morning. |
07/07/2012 | 0800 | No new large fires reported in the Geographic Area overnight (1800-0600). |
07/06/2012 | 1800 | Light initial attack in the Geographic Area today; no new large fires reported (0600-1800). |
07/06/2012 | 1730 | CA-SHU - Dale Fire. 1,200 acres, 60% contained. |
07/06/2012 | 1025 | California has moved back into the #1 & #3 slots for the National IMT1 rotation: http://www.nifc.gov/nicc/logistics/teams/imt_rotate.pdf |
07/06/2012 | 0745 | In Memoriam - On July 6, 1994, 14 firefighters perished on the South Canyon Fire near Glenwood Springs, CO. The lightning-caused fire had been smoldering in frost-stressed gambel oak for several days when it came into alignment during the afternoon with a cold front-induced wind. The fire ran up a southwest slope and drainage, entrapping hotshots, smokejumpers, and helitack personnel. For more information, visit http://www.fireleadership.gov/toolbox/staffride/library_staff_ride9.html . |
07/06/2012 | 0745 | CA-SHU - Dale Fire. 1,200 acres, 40% contained. |
07/05/2012 | 1800 | For CAL FIRE's official information and updates about the CA-SHU - Dale Fire, go to http://cdfdata.fire.ca.gov/incidents/incidents_details_info?incident_id=651 |
07/05/2012 | 1615 | CA-SHU - Dale Fire. 150 acres, 30% contained |
07/05/2012 | 1430 | CA-SHU - Dale Fire. 100 acres, 0% contained. Located near Happy Valley SW of Redding. |
07/05/2012 | 0730 | No new large fires reported in the Geographic Area last night (1800-0600). |
07/04/2012 | 1800 | Light initial attack in the Geographic Area today; no new large fires reported (0600-1800). |
07/04/2012 | 1445 | HI - Kauai County - Hikimoe Fire. 652 acres, 100% contained. |
07/04/2012 | 1345 | The weekly Predictive Service Area and Year-Round Station Fuels Charts have been posted: http://gacc.nifc.gov/oncc/predictive/fuels_fire-danger/index.htm |
07/04/2012 | 0800 | No new large fires reported in the Geographic Area last night (1800-0600). |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment