Date | Time | News and Notes |
|
|
|
|
| 0809 | 1645 | Chihuahua Fire; CA-MVU-8547, Chihuahua Valley Road, Northeast of Warner Springs Start Date: 08/08/12 @ 1320 hours. 100 AC, 0% containment Slow rate of spread, potential for extended attack fire • 98˚23% RH, winds north @ 12 mph , Cumulous clouds over fire area. No current threat to structure or power lines. Major access problems due to roads being washed out. |
| 0809 | 1645 | Bear Fire; CA-SNF-1940, 700 acres, 50% contained, Ugly terrain with rock escarpments hamper suppression efforts. |
| 08/09 | 1515 | Wakoski IMT II ordered to Indian Fire (CA-OVD-0942) |
| 08/09 | 0815 | Armario Fire, CA-TCU-007291; near Soulsbyville, 30 acres 65% contained. Mopping up. |
| 08/09 | 0815 | Wheats Fire, CA-STF-002863; east of Spicer Reservoir, 225 acres, 60% contained. Fairly active interior with some spotting and isolated torching. |
| 08/09 | 0815 | Piute Complex, CA-SQF-002476; 12 miles south of Lake Isabella, 1,799 acres 50% contained. At this time the forward spread of the fire has been stopped. The fire is in very steep terrain with difficult access. There is potential for fire to roll out to the east due to steep terrain. |
| 08/09 | 0815 | Indian Fire, CA-OVD-000942; east of Mono Lake, 5,000 acres 30% contained, potential for 7,000 acres, at this time the left flank is secured. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment