Date | Time | News and Notes |
---|---|---|
09/28/2013 | 1610 | CA-LNU Highland Fire: 100 arces, 10% contained. Threat to Geysers Geothermal Power Infrastructure mitigated. |
09/28/2013 | 1500 | CA-LNU Highland Fire: 20 acres, 0% containment. Burning in grass, moderate rate of spread. North of the Geysers Geothermal Power Complex. Near the community of Lakeport. |
09/28/2013 | 1430 | The National Weather Service - Reno has issued a Red Flag Warning for strong winds and low humidities for the greater Lake Tahoe area, Mono and eastern Alpine Counties, the western Nevada Sierra front, the west central Nevada Basin, Mineral and southern Lyon Counties in effect from 0500 Sunday morning through 1700 Sunday evening. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWREV |
09/28/2013 | 0800 | CA-SRF Corral Complex: 12,503 acres, 97% contained. Expected containment 10/02/2013. Collins, ICT4. Little to no overnight fire growth observed. A Type 4 organization will assume control of the fire today at 0800. Initial attack activity was light throughout the GACC yesterday. |
09/27/2013 | 1815 | CA-SRF Corral Complex: 12,503 acres, 97% contained. Expected containment 10/02/2013. Theisen, ICT3. BAER work has begun work on the incident. Crews are continuing fire suppression repairs. |
09/27/2013 | 1500 | The National Weather Service - Reno has issued a Fire Weather Watch for the greater Lake Tahoe area, Mono and eastern Alpine counties for strong southwest winds and low humidities.The Fire Weather Watch is in effect from Sunday morning through Sunday evening. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWREV |
09/27/2013 | 0800 | CA-SRF Corral Complex: 12,503 acres, 96% contained. Expected containment 10/02/2013. Theisen, ICT3. Area closures were lifted at 2400 hours last night. Crews continue to accomplish suppression repair work. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment