| Clover Fire Incident Information: | |||
| Last Updated: | September 9, 2013 9:30 pm | ||
| Date/Time Started: | September 9, 2013 12:32 pm | ||
| Administrative Unit: | CAL FIRE Shasta-Trinity Unit | ||
| County: | Shasta County | ||
| Location: | off Cloverdale Road, Happy Valley | ||
| Acres Burned - Containment: | 6,740 acres - 5% contained | ||
| Structures Threatened: | 350 | ||
| Structures Destroyed: | 20 | ||
| Evacuations: | Evacuation orders are in effect for the Happy Valley, Igo and Cottonwood areas. | ||
| Road Closures : | See attached fact sheet under news releases | ||
| Cause: | Under investigation | ||
| Cooperating Agencies: | City of Redding, Anderson Fire Protectin District, Burney Fire Protection District, Cottonwood Fire Protection District, Happy Valley Fire Protection District, Shasta County Sheriffs Dept., CHP | ||
| Total Fire Engines: | 53 | ||
| Total Fire crews: | 16 | ||
| Total Airtankers: | 6 | ||
| Total Helicopters: | 6 | ||
| Total Dozers: | 7 | ||
| Total Water Tenders: | 7 | ||
| Conditions: | Please use caution when driving in the vicinity of the fire area. Always use headlights in smokey conditions and watch out for firefighters and fire equipment. | ||
| Phone Numbers | (530) 225-2510 (Clover Fire Information) | ||
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment